Distance from Brest to ...
Graph showing distances and directions to other locations. Click arrows to see the route on a map. Learn more about the distance graph.
Distance:
Heading:
Heading:
Brest Coordinates
Latitude: | 52° 06' | North |
Longitude: | 23° 41' | East |
Distance to ...
North Pole: | 4,228 km |
Equator: | 5,774 km |
South Pole: | 15,776 km |
Distance Calculator – Find distance between any two locations.
Advertising
Locations around this latitude
- London, England, United Kingdom
- Amsterdam, Netherlands
- Berlin, Berlin, Germany
- Warsaw, Poland
- Astana, Kazakhstan
Locations around this longitude
Locations farthest away from Brest
- Chatham Islands, Chatham Islands, New Zealand, 18,270 km
- Greymouth, West Coast, New Zealand, 17,364 km
- Rarotonga, Cook Islands, 16,565 km
- Gambier Islands, French Polynesia, 16,312 km
- Aitutaki, Cook Islands, 16,304 km
How far is it from Brest to locations worldwide
Current Local Times and Distance from Brest | |||||
---|---|---|---|---|---|
Location | Local time | Distance | Direction | ||
Belarus, Brest | Tue 12:18 | - | - | - | |
Poland, Białystok | Tue 10:18 | 120 km | 75 miles | 65 nm | NNW |
Poland, Lublin | Tue 10:18 | 122 km | 76 miles | 66 nm | SW |
Belarus, Grodno | Tue 12:18 | 175 km | 109 miles | 95 nm | N |
Poland, Warsaw | Tue 10:18 | 184 km | 114 miles | 99 nm | W |
Ukraine, Lutsk | Tue 11:18 | 189 km | 117 miles | 102 nm | SE |
Poland, Radom | Tue 10:18 | 191 km | 119 miles | 103 nm | WSW |
Belarus, Baranovichi | Tue 12:18 | 196 km | 121 miles | 106 nm | NE |
Poland, Suwałki | Tue 10:18 | 229 km | 143 miles | 124 nm | NNW |
Ukraine, Rivne | Tue 11:18 | 243 km | 151 miles | 131 nm | SE |
Ukraine, L'viv | Tue 11:18 | 252 km | 157 miles | 136 nm | S |
Belarus, Salihorsk | Tue 12:18 | 273 km | 170 miles | 147 nm | ENE |
Poland, Lódz | Tue 10:18 | 293 km | 182 miles | 158 nm | W |
Lithuania, Vilnius | Tue 11:18 | 306 km | 190 miles | 165 nm | NNE |
Lithuania, Kaunas | Tue 11:18 | 312 km | 194 miles | 168 nm | N |
Ukraine, Ternopil | Tue 11:18 | 314 km | 195 miles | 170 nm | SSE |
Belarus, Minsk | Tue 12:18 | 328 km | 204 miles | 177 nm | NE |
Poland, Kraków | Tue 10:18 | 347 km | 215 miles | 187 nm | SW |
Russia, Kaliningrad | Tue 11:18 | 359 km | 223 miles | 194 nm | NW |
Ukraine, Ivano-Frankivsk | Tue 11:18 | 361 km | 224 miles | 195 nm | SSE |
Slovakia, Humenné | Tue 10:18 | 374 km | 232 miles | 202 nm | SSW |
Ukraine, Khmelnytskyi | Tue 11:18 | 378 km | 235 miles | 204 nm | SE |
Slovakia, Prešov | Tue 10:18 | 386 km | 240 miles | 208 nm | SSW |
Belarus, Babruysk | Tue 12:18 | 393 km | 244 miles | 212 nm | ENE |
Belarus, Barysaw | Tue 12:18 | 399 km | 248 miles | 216 nm | NE |
Ukraine, Uzhgorod | Tue 11:18 | 399 km | 248 miles | 216 nm | SSW |
Ukraine, Zhytomyr | Tue 11:18 | 404 km | 251 miles | 218 nm | ESE |
Slovakia, Košice | Tue 10:18 | 413 km | 257 miles | 223 nm | SSW |
Slovakia, Poprad | Tue 10:18 | 415 km | 258 miles | 224 nm | SW |
Poland, Gdańsk | Tue 10:18 | 419 km | 260 miles | 226 nm | NW |
Lithuania, Šiauliai | Tue 11:18 | 427 km | 266 miles | 231 nm | N |
Lithuania, Klaipėda | Tue 11:18 | 435 km | 270 miles | 235 nm | NNW |
Ukraine, Chernivtsi | Tue 11:18 | 453 km | 281 miles | 245 nm | SSE |
Czechia, Ostrava | Tue 10:18 | 454 km | 282 miles | 245 nm | WSW |
Latvia, Daugavpils | Tue 11:18 | 459 km | 285 miles | 248 nm | NNE |
Ukraine, Chernobyl | Tue 11:18 | 461 km | 287 miles | 249 nm | E |
Poland, Poznan | Tue 10:18 | 462 km | 287 miles | 249 nm | W |
Ukraine, Vinnytsia | Tue 11:18 | 466 km | 289 miles | 251 nm | SE |
Poland, Wroclaw | Tue 10:18 | 473 km | 294 miles | 256 nm | W |
Slovakia, Žilina | Tue 10:18 | 474 km | 294 miles | 256 nm | SW |
Belarus, Mogilev | Tue 12:18 | 489 km | 304 miles | 264 nm | ENE |
Hungary, Miskolc | Tue 10:18 | 490 km | 305 miles | 265 nm | SSW |
Belarus, Gomel | Tue 12:18 | 500 km | 311 miles | 270 nm | E |
Belarus, Polotsk | Tue 12:18 | 504 km | 313 miles | 272 nm | NE |
Latvia, Jelgava | Tue 11:18 | 507 km | 315 miles | 274 nm | N |
Ukraine, Kyiv | Tue 11:18 | 512 km | 318 miles | 276 nm | ESE |
Latvia, Liepāja | Tue 11:18 | 521 km | 324 miles | 281 nm | NNW |
Ukraine, Chernihiv | Tue 11:18 | 529 km | 329 miles | 286 nm | E |
Hungary, Debrecen | Tue 10:18 | 529 km | 329 miles | 286 nm | SSW |
Czechia, Olomouc | Tue 10:18 | 531 km | 330 miles | 287 nm | WSW |
Latvia, Riga | Tue 11:18 | 540 km | 336 miles | 292 nm | N |
Belarus, Vitebsk | Tue 12:18 | 551 km | 342 miles | 298 nm | NE |
Moldova, Bălți | Tue 11:18 | 571 km | 355 miles | 308 nm | SE |
Romania, Oradea | Tue 11:18 | 575 km | 357 miles | 311 nm | SSW |
Czechia, Hradec Králové | Tue 10:18 | 588 km | 365 miles | 317 nm | WSW |
Romania, Cluj-Napoca | Tue 11:18 | 593 km | 368 miles | 320 nm | S |
Czechia, Brno | Tue 10:18 | 595 km | 370 miles | 321 nm | WSW |
Latvia, Gulbene | Tue 11:18 | 598 km | 372 miles | 323 nm | NNE |
Latvia, Ventspils | Tue 11:18 | 605 km | 376 miles | 327 nm | NNW |
Romania, Piatra Neamț | Tue 11:18 | 607 km | 377 miles | 328 nm | SSE |
Hungary, Budapest | Tue 10:18 | 611 km | 380 miles | 330 nm | SW |
Germany, Saxony, Görlitz | Tue 10:18 | 611 km | 380 miles | 330 nm | W |
Latvia, Valmiera | Tue 11:18 | 615 km | 382 miles | 332 nm | N |
Czechia, Liberec | Tue 10:18 | 617 km | 383 miles | 333 nm | W |
Romania, Iași | Tue 11:18 | 617 km | 384 miles | 333 nm | SSE |
Romania, Târgu Mureş | Tue 11:18 | 621 km | 386 miles | 335 nm | S |
Russia, Smolensk | Tue 12:18 | 630 km | 392 miles | 340 nm | ENE |
Poland, Szczecin | Tue 10:18 | 633 km | 394 miles | 342 nm | WNW |
Slovakia, Bratislava | Tue 10:18 | 643 km | 399 miles | 347 nm | SW |
Germany, Brandenburg, Cottbus | Tue 10:18 | 644 km | 400 miles | 348 nm | W |
Hungary, Kecskemét | Tue 10:18 | 647 km | 402 miles | 349 nm | SSW |
Austria, Lower Austria, Bruck an der Leitha | Tue 10:18 | 670 km | 416 miles | 362 nm | SW |
Moldova, Chișinău | Tue 11:18 | 676 km | 420 miles | 365 nm | SE |
Austria, Vienna, Vienna | Tue 10:18 | 678 km | 421 miles | 366 nm | SW |
Czechia, Prague | Tue 10:18 | 686 km | 426 miles | 370 nm | WSW |
Estonia, Kuressaare | Tue 11:18 | 689 km | 428 miles | 372 nm | N |
Hungary, Szeged | Tue 10:18 | 699 km | 434 miles | 378 nm | SSW |
Germany, Berlin, Berlin | Tue 10:18 | 704 km | 437 miles | 380 nm | W |
Estonia, Tartu | Tue 11:18 | 724 km | 450 miles | 391 nm | NNE |
Moldova, Tiraspol | Tue 11:18 | 725 km | 451 miles | 392 nm | SE |
Germany, Brandenburg, Potsdam | Tue 10:18 | 726 km | 451 miles | 392 nm | W |
Romania, Brașov | Tue 11:18 | 732 km | 455 miles | 395 nm | SSE |
Moldova, Cahul | Tue 11:18 | 764 km | 474 miles | 412 nm | SSE |
Hungary, Kaposvár | Tue 10:18 | 769 km | 478 miles | 415 nm | SW |
Czechia, Plzen | Tue 10:18 | 769 km | 478 miles | 415 nm | WSW |
Germany, Saxony, Leipzig | Tue 10:18 | 785 km | 488 miles | 424 nm | W |
Austria, Upper Austria, Linz | Tue 10:18 | 791 km | 492 miles | 427 nm | WSW |
Sweden, Malmö | Tue 10:18 | 803 km | 499 miles | 433 nm | WNW |
Germany, Mecklenburg-Western Pomerania, Rostock | Tue 10:18 | 805 km | 500 miles | 435 nm | WNW |
Ukraine, Odesa | Tue 11:18 | 807 km | 502 miles | 436 nm | SE |
Serbia, Novi Sad | Tue 10:18 | 812 km | 504 miles | 438 nm | SSW |
Croatia, Osijek | Tue 10:18 | 814 km | 506 miles | 440 nm | SSW |
Romania, Ploiești | Tue 11:18 | 815 km | 506 miles | 440 nm | SSE |
Austria, Styria, Graz | Tue 10:18 | 816 km | 507 miles | 441 nm | SW |
Estonia, Tallinn | Tue 11:18 | 820 km | 509 miles | 443 nm | N |
Denmark, Copenhagen | Tue 10:18 | 831 km | 516 miles | 448 nm | WNW |
Estonia, Kohtla-Järve | Tue 11:18 | 842 km | 523 miles | 455 nm | NNE |
Germany, Mecklenburg-Western Pomerania, Schwerin | Tue 10:18 | 842 km | 523 miles | 455 nm | WNW |
Serbia, Belgrade | Tue 10:18 | 844 km | 524 miles | 456 nm | SSW |
Slovenia, Maribor | Tue 10:18 | 848 km | 527 miles | 458 nm | SW |
Estonia, Narva | Tue 11:18 | 857 km | 533 miles | 463 nm | NNE |
Russia, Novgorod | Tue 12:18 | 861 km | 535 miles | 465 nm | NNE |
Romania, Bucharest | Tue 11:18 | 871 km | 541 miles | 470 nm | SSE |
Sweden, Stockholm | Tue 10:18 | 878 km | 546 miles | 474 nm | NNW |
Germany, Thuringia, Erfurt | Tue 10:18 | 885 km | 550 miles | 478 nm | W |
Slovenia, Celje | Tue 10:18 | 895 km | 556 miles | 483 nm | SW |
Croatia, Zagreb | Tue 10:18 | 897 km | 558 miles | 485 nm | SW |
Austria, Salzburg, Salzburg | Tue 10:18 | 899 km | 559 miles | 486 nm | WSW |
Finland, Helsinki | Tue 11:18 | 902 km | 560 miles | 487 nm | N |
Ukraine, Dnipro | Tue 11:18 | 904 km | 562 miles | 488 nm | ESE |
Finland, Espoo | Tue 11:18 | 905 km | 562 miles | 488 nm | N |
Ukraine, Kharkiv | Tue 11:18 | 910 km | 565 miles | 491 nm | E |
Bosnia-Herzegovina, Tuzla | Tue 10:18 | 919 km | 571 miles | 496 nm | SSW |
Serbia, Kragujevac | Tue 10:18 | 923 km | 573 miles | 498 nm | SSW |
Germany, Hamburg, Hamburg | Tue 10:18 | 935 km | 581 miles | 505 nm | WNW |
Germany, Bavaria, Nuremberg | Tue 10:18 | 935 km | 581 miles | 505 nm | WSW |
Germany, Schleswig-Holstein, Kiel | Tue 10:18 | 936 km | 582 miles | 506 nm | WNW |
Slovenia, Kranj | Tue 10:18 | 941 km | 584 miles | 508 nm | SW |
Sweden, Uppsala | Tue 10:18 | 942 km | 585 miles | 508 nm | NNW |
Slovenia, Ljubljana | Tue 10:18 | 948 km | 589 miles | 512 nm | SW |
Denmark, Odense | Tue 10:18 | 949 km | 589 miles | 512 nm | WNW |
Germany, Lower Saxony, Hannover | Tue 10:18 | 951 km | 591 miles | 514 nm | W |
Russia, Saint-Petersburg | Tue 12:18 | 965 km | 600 miles | 521 nm | NNE |
Germany, Bavaria, Munich | Tue 10:18 | 970 km | 603 miles | 524 nm | WSW |
Sweden, Gothenburg | Tue 10:18 | 975 km | 606 miles | 526 nm | NW |
Bosnia-Herzegovina, Zenica | Tue 10:18 | 977 km | 607 miles | 527 nm | SSW |
Germany, Hesse, Kassel | Tue 10:18 | 984 km | 612 miles | 531 nm | W |
Serbia, Niš | Tue 10:18 | 985 km | 612 miles | 532 nm | S |
Denmark, Aarhus | Tue 10:18 | 987 km | 614 miles | 533 nm | WNW |
Germany, Schleswig-Holstein, Flensburg | Tue 10:18 | 991 km | 616 miles | 535 nm | WNW |
Bosnia-Herzegovina, Sarajevo | Tue 10:18 | 998 km | 620 miles | 539 nm | SSW |
Germany, Bavaria, Würzburg | Tue 10:18 | 998 km | 620 miles | 539 nm | W |
Russia, Moscow | Tue 12:18 | 999 km | 621 miles | 540 nm | ENE |
Germany, Bremen, Bremen | Tue 10:18 | 1012 km | 629 miles | 546 nm | WNW |
Croatia, Rijeka | Tue 10:18 | 1013 km | 629 miles | 547 nm | SW |
Austria, Tyrol, Innsbruck | Tue 10:18 | 1035 km | 643 miles | 559 nm | WSW |
Bulgaria, Sofia | Tue 11:18 | 1046 km | 650 miles | 565 nm | S |
Kosovo, Pristina | Tue 10:18 | 1066 km | 662 miles | 576 nm | S |
Germany, Hesse, Frankfurt | Tue 10:18 | 1071 km | 666 miles | 579 nm | W |
Germany, Baden-Württemberg, Stuttgart | Tue 10:18 | 1092 km | 679 miles | 590 nm | WSW |
Russia, Ryazan | Tue 12:18 | 1104 km | 686 miles | 596 nm | ENE |
Italy, Venice | Tue 10:18 | 1113 km | 692 miles | 601 nm | SW |
Montenegro, Podgorica | Tue 10:18 | 1125 km | 699 miles | 607 nm | SSW |
North Macedonia, Skopje | Tue 10:18 | 1136 km | 706 miles | 613 nm | S |
Liechtenstein, Vaduz | Tue 10:18 | 1160 km | 721 miles | 626 nm | WSW |
Germany, North Rhine-Westphalia, Düsseldorf | Tue 10:18 | 1171 km | 728 miles | 632 nm | W |
Norway, Oslo | Tue 10:18 | 1183 km | 735 miles | 639 nm | NW |
Switzerland, Zurich, Zürich | Tue 10:18 | 1209 km | 751 miles | 653 nm | WSW |
San Marino, San Marino | Tue 10:18 | 1233 km | 766 miles | 666 nm | SW |
Albania, Tirana | Tue 10:18 | 1233 km | 766 miles | 666 nm | SSW |
Luxembourg, Luxembourg | Tue 10:18 | 1263 km | 785 miles | 682 nm | W |
Netherlands, Amsterdam | Tue 10:18 | 1280 km | 795 miles | 691 nm | W |
Italy, Milan | Tue 10:18 | 1292 km | 803 miles | 697 nm | WSW |
Turkey, Istanbul | Tue 12:18 | 1297 km | 806 miles | 700 nm | SSE |
Switzerland, Bern, Bern | Tue 10:18 | 1303 km | 810 miles | 704 nm | WSW |
Netherlands, Rotterdam | Tue 10:18 | 1316 km | 818 miles | 710 nm | W |
Belgium, Brussels, Brussels | Tue 10:18 | 1346 km | 836 miles | 727 nm | W |
Turkey, Bursa | Tue 12:18 | 1386 km | 861 miles | 748 nm | SSE |
Russia, Nizhny Novgorod | Tue 12:18 | 1401 km | 871 miles | 757 nm | ENE |
Italy, Turin | Tue 10:18 | 1411 km | 877 miles | 762 nm | WSW |
Italy, Rome | Tue 10:18 | 1415 km | 879 miles | 764 nm | SW |
Vatican City State, Vatican City | Tue 10:18 | 1416 km | 880 miles | 764 nm | SW |
Switzerland, Geneva, Geneva | Tue 10:18 | 1432 km | 890 miles | 773 nm | WSW |
Italy, Naples | Tue 10:18 | 1443 km | 897 miles | 779 nm | SSW |
Finland, Kemi | Tue 11:18 | 1520 km | 944 miles | 821 nm | N |
Monaco, Monaco | Tue 10:18 | 1525 km | 947 miles | 823 nm | WSW |
Turkey, Ankara | Tue 12:18 | 1526 km | 948 miles | 824 nm | SSE |
France, Alpes-Maritimes, Nice | Tue 10:18 | 1536 km | 955 miles | 829 nm | WSW |
Turkey, Izmir | Tue 12:18 | 1544 km | 960 miles | 834 nm | SSE |
France, Paris, Paris | Tue 10:18 | 1550 km | 963 miles | 837 nm | W |
Greece, Athens | Tue 11:18 | 1570 km | 975 miles | 847 nm | S |
Finland, Rovaniemi | Tue 11:18 | 1608 km | 999 miles | 868 nm | N |
United Kingdom, England, London | Tue 09:18 | 1636 km | 1017 miles | 883 nm | W |
Russia, Kazan | Tue 12:18 | 1710 km | 1062 miles | 923 nm | ENE |
United Kingdom, England, Birmingham | Tue 09:18 | 1737 km | 1079 miles | 938 nm | WNW |
Russia, Samara | Tue 13:18 | 1783 km | 1108 miles | 963 nm | ENE |
United Kingdom, Scotland, Edinburgh | Tue 09:18 | 1800 km | 1119 miles | 972 nm | WNW |
United Kingdom, Wales, Cardiff | Tue 09:18 | 1844 km | 1146 miles | 996 nm | W |
United Kingdom, Scotland, Glasgow | Tue 09:18 | 1866 km | 1159 miles | 1007 nm | WNW |
Isle of Man, Douglas | Tue 09:18 | 1886 km | 1172 miles | 1018 nm | WNW |
Kazakhstan, Oral | Tue 14:18 | 1907 km | 1185 miles | 1030 nm | E |
Malta, Valletta | Tue 10:18 | 1941 km | 1206 miles | 1048 nm | SSW |
Russia, Murmansk | Tue 12:18 | 1944 km | 1208 miles | 1050 nm | NNE |
Russia, Izhevsk | Tue 13:18 | 1969 km | 1223 miles | 1063 nm | ENE |
Georgia, Tbilisi | Tue 13:18 | 1970 km | 1224 miles | 1064 nm | ESE |
Norway, Tromsø | Tue 10:18 | 1971 km | 1225 miles | 1064 nm | N |
Andorra, Andorra La Vella | Tue 10:18 | 1974 km | 1227 miles | 1066 nm | WSW |
United Kingdom, Northern Ireland, Belfast | Tue 09:18 | 1976 km | 1228 miles | 1067 nm | WNW |
Tunisia, Tunis | Tue 10:18 | 2004 km | 1245 miles | 1082 nm | SW |
Ireland, Dublin | Tue 09:18 | 2013 km | 1251 miles | 1087 nm | WNW |
Spain, Barcelona, Barcelona | Tue 10:18 | 2017 km | 1253 miles | 1089 nm | WSW |
Cyprus, Nicosia | Tue 11:18 | 2032 km | 1263 miles | 1097 nm | SSE |
Armenia, Yerevan | Tue 13:18 | 2072 km | 1287 miles | 1119 nm | ESE |
Faroe Islands, Tórshavn | Tue 09:18 | 2123 km | 1319 miles | 1146 nm | NW |
Spain, Majorca, Palma | Tue 10:18 | 2133 km | 1325 miles | 1152 nm | WSW |
Russia, Ufa | Tue 14:18 | 2146 km | 1333 miles | 1159 nm | ENE |
Russia, Perm | Tue 14:18 | 2158 km | 1341 miles | 1165 nm | ENE |
Lebanon, Beirut | Tue 11:18 | 2234 km | 1388 miles | 1206 nm | SSE |
Libya, Tripoli | Tue 11:18 | 2296 km | 1427 miles | 1240 nm | SSW |
Syria, Damascus | Tue 12:18 | 2301 km | 1430 miles | 1242 nm | SSE |
Kazakhstan, Aqtobe | Tue 14:18 | 2332 km | 1449 miles | 1259 nm | E |
Algeria, Algiers | Tue 10:18 | 2350 km | 1460 miles | 1269 nm | SW |
Azerbaijan, Baku | Tue 13:18 | 2381 km | 1480 miles | 1286 nm | ESE |
Israel, Tel Aviv | Tue 11:18 | 2399 km | 1491 miles | 1296 nm | SSE |
Russia, Yekaterinburg | Tue 14:18 | 2420 km | 1504 miles | 1307 nm | ENE |
Israel, Jerusalem | Tue 11:18 | 2445 km | 1519 miles | 1320 nm | SSE |
Jordan, Amman | Tue 12:18 | 2449 km | 1522 miles | 1322 nm | SSE |
Spain, Madrid, Madrid | Tue 10:18 | 2457 km | 1526 miles | 1326 nm | WSW |
Russia, Chelyabinsk | Tue 14:18 | 2487 km | 1546 miles | 1343 nm | ENE |
Egypt, Cairo | Tue 11:18 | 2527 km | 1570 miles | 1364 nm | SSE |
Russia, Belushya Guba | Tue 12:18 | 2586 km | 1607 miles | 1396 nm | NNE |
Iraq, Baghdad | Tue 12:18 | 2672 km | 1660 miles | 1443 nm | SE |
Iran, Tehran | Tue 12:48 | 2848 km | 1770 miles | 1538 nm | ESE |
Gibraltar, Gibraltar, Gibraltar | Tue 10:18 | 2890 km | 1796 miles | 1561 nm | WSW |
Iceland, Reykjavik | Tue 09:18 | 2920 km | 1814 miles | 1576 nm | NW |
Norway, Svalbard, Longyearbyen | Tue 10:18 | 2930 km | 1821 miles | 1582 nm | N |
Portugal, Lisbon, Lisbon | Tue 09:18 | 2931 km | 1821 miles | 1583 nm | WSW |
Greenland, Ittoqqortoormiit | Tue 07:18 | 3064 km | 1904 miles | 1655 nm | NNW |
Turkmenistan, Ashgabat | Tue 14:18 | 3113 km | 1934 miles | 1681 nm | ESE |
Morocco, Rabat * | Tue 10:18 | 3156 km | 1961 miles | 1704 nm | WSW |
Kuwait, Kuwait City | Tue 12:18 | 3220 km | 2001 miles | 1739 nm | SE |
Morocco, Casablanca * | Tue 10:18 | 3239 km | 2013 miles | 1749 nm | WSW |
Russia, Omsk | Tue 15:18 | 3240 km | 2013 miles | 1749 nm | ENE |
Kazakhstan, Astana | Tue 14:18 | 3249 km | 2019 miles | 1754 nm | ENE |
Greenland, Danmarkshavn | Tue 09:18 | 3268 km | 2030 miles | 1764 nm | NNW |
Uzbekistan, Tashkent | Tue 14:18 | 3619 km | 2248 miles | 1954 nm | E |
Saudi Arabia, Riyadh | Tue 12:18 | 3620 km | 2249 miles | 1954 nm | SE |
Bahrain, Manama | Tue 12:18 | 3652 km | 2270 miles | 1972 nm | SE |
Russia, Norilsk | Tue 16:18 | 3764 km | 2339 miles | 2032 nm | NE |
Tajikistan, Dushanbe | Tue 14:18 | 3766 km | 2340 miles | 2034 nm | E |
Qatar, Doha | Tue 12:18 | 3791 km | 2355 miles | 2047 nm | SE |
Russia, Novosibirsk | Tue 16:18 | 3820 km | 2374 miles | 2063 nm | ENE |
Kyrgyzstan, Bishkek | Tue 15:18 | 3885 km | 2414 miles | 2097 nm | E |
United Arab Emirates, Dubai, Dubai | Tue 13:18 | 3994 km | 2482 miles | 2157 nm | SE |
United Arab Emirates, Abu Dhabi, Abu Dhabi | Tue 13:18 | 4017 km | 2496 miles | 2169 nm | SE |
Kazakhstan, Almaty | Tue 14:18 | 4020 km | 2498 miles | 2170 nm | E |
Afghanistan, Kabul | Tue 13:48 | 4085 km | 2538 miles | 2206 nm | E |
Portugal, Azores, Ponta Delgada | Tue 08:18 | 4115 km | 2557 miles | 2222 nm | W |
Sudan, Khartoum | Tue 11:18 | 4124 km | 2563 miles | 2227 nm | SSE |
Western Sahara, El Aaiún * | Tue 10:18 | 4131 km | 2567 miles | 2230 nm | WSW |
Greenland, Kangerlussuaq | Tue 07:18 | 4208 km | 2615 miles | 2272 nm | NW |
Canada, Nunavut, Alert | Tue 04:18 | 4239 km | 2634 miles | 2289 nm | NNW |
Russia, Khatanga | Tue 16:18 | 4247 km | 2639 miles | 2293 nm | NNE |
Eritrea, Asmara | Tue 12:18 | 4297 km | 2670 miles | 2320 nm | SSE |
Oman, Muscat | Tue 13:18 | 4330 km | 2691 miles | 2338 nm | ESE |
Greenland, Nuuk | Tue 07:18 | 4346 km | 2700 miles | 2347 nm | NW |
Russia, Krasnoyarsk | Tue 16:18 | 4365 km | 2712 miles | 2357 nm | NE |
Pakistan, Islamabad | Tue 14:18 | 4410 km | 2741 miles | 2381 nm | E |
Yemen, Sana | Tue 12:18 | 4464 km | 2774 miles | 2410 nm | SSE |
Chad, N'Djamena | Tue 10:18 | 4503 km | 2798 miles | 2431 nm | SSW |
Pakistan, Lahore | Tue 14:18 | 4658 km | 2895 miles | 2515 nm | E |
Niger, Niamey | Tue 10:18 | 4694 km | 2916 miles | 2534 nm | SSW |
Pakistan, Sindh, Karachi | Tue 14:18 | 4731 km | 2940 miles | 2555 nm | ESE |
Djibouti, Djibouti | Tue 12:18 | 4823 km | 2997 miles | 2604 nm | SSE |
Burkina Faso, Ouagadougou | Tue 09:18 | 4952 km | 3077 miles | 2674 nm | SW |
Ethiopia, Addis Ababa | Tue 12:18 | 4970 km | 3088 miles | 2684 nm | SSE |
Nigeria, Federal Capital Territory, Abuja | Tue 10:18 | 4994 km | 3103 miles | 2697 nm | SSW |
India, Delhi, New Delhi | Tue 14:48 | 5089 km | 3162 miles | 2748 nm | E |
Mauritania, Nouakchott | Tue 09:18 | 5115 km | 3179 miles | 2762 nm | WSW |
Mali, Bamako | Tue 09:18 | 5213 km | 3239 miles | 2815 nm | SW |
Canada, Newfoundland and Labrador, St. John's | Tue 05:48 | 5261 km | 3269 miles | 2841 nm | WNW |
South Sudan, Juba | Tue 11:18 | 5289 km | 3286 miles | 2856 nm | S |
Central African Republic, Bangui | Tue 10:18 | 5313 km | 3301 miles | 2869 nm | S |
Nigeria, Lagos, Lagos | Tue 10:18 | 5393 km | 3351 miles | 2912 nm | SSW |
Benin, Porto Novo | Tue 10:18 | 5413 km | 3364 miles | 2923 nm | SSW |
Cameroon, Yaoundé | Tue 10:18 | 5464 km | 3395 miles | 2950 nm | SSW |
Ghana, Accra | Tue 09:18 | 5609 km | 3485 miles | 3029 nm | SSW |
India, Maharashtra, Mumbai | Tue 14:48 | 5615 km | 3489 miles | 3032 nm | ESE |
Nepal, Kathmandu | Tue 15:03 | 5713 km | 3550 miles | 3085 nm | E |
Kenya, Nairobi | Tue 12:18 | 6044 km | 3755 miles | 3263 nm | SSE |
Canada, Nova Scotia, Halifax | Tue 05:18 | 6119 km | 3802 miles | 3304 nm | WNW |
Congo Dem. Rep., Kinshasa | Tue 10:18 | 6303 km | 3916 miles | 3403 nm | S |
India, West Bengal, Kolkata | Tue 14:48 | 6338 km | 3938 miles | 3422 nm | E |
Bangladesh, Dhaka | Tue 15:18 | 6385 km | 3968 miles | 3448 nm | E |
India, Karnataka, Bengaluru | Tue 14:48 | 6449 km | 4007 miles | 3482 nm | ESE |
Canada, Quebec, Montréal | Tue 04:18 | 6628 km | 4119 miles | 3579 nm | NW |
Tanzania, Dar es Salaam | Tue 12:18 | 6696 km | 4160 miles | 3615 nm | SSE |
USA, Massachusetts, Boston | Tue 04:18 | 6733 km | 4184 miles | 3636 nm | WNW |
Canada, Ontario, Ottawa | Tue 04:18 | 6752 km | 4196 miles | 3646 nm | NW |
China, Beijing Municipality, Beijing | Tue 17:18 | 6807 km | 4230 miles | 3675 nm | ENE |
USA, New York, New York | Tue 04:18 | 7036 km | 4372 miles | 3799 nm | WNW |
Canada, Ontario, Toronto | Tue 04:18 | 7096 km | 4409 miles | 3831 nm | NW |
Myanmar, Yangon | Tue 15:48 | 7356 km | 4571 miles | 3972 nm | E |
USA, District of Columbia, Washington DC | Tue 04:18 | 7359 km | 4573 miles | 3973 nm | WNW |
USA, Michigan, Detroit | Tue 04:18 | 7402 km | 4599 miles | 3997 nm | NW |
South Korea, Seoul | Tue 18:18 | 7619 km | 4734 miles | 4114 nm | NE |
Vietnam, Hanoi | Tue 16:18 | 7663 km | 4761 miles | 4138 nm | E |
USA, Illinois, Chicago | Tue 03:18 | 7679 km | 4771 miles | 4146 nm | NW |
China, Shanghai Municipality, Shanghai | Tue 17:18 | 7830 km | 4865 miles | 4228 nm | ENE |
Thailand, Bangkok | Tue 16:18 | 7915 km | 4918 miles | 4274 nm | E |
Hong Kong, Hong Kong | Tue 17:18 | 8115 km | 5042 miles | 4382 nm | ENE |
Taiwan, Taipei | Tue 17:18 | 8358 km | 5193 miles | 4513 nm | ENE |
Japan, Tokyo | Tue 18:18 | 8474 km | 5266 miles | 4576 nm | NE |
South Africa, Johannesburg | Tue 11:18 | 8684 km | 5396 miles | 4689 nm | S |
Cuba, Havana | Tue 04:18 | 9039 km | 5616 miles | 4881 nm | WNW |
Venezuela, Caracas | Tue 05:18 | 9134 km | 5676 miles | 4932 nm | W |
Singapore, Singapore | Tue 17:18 | 9224 km | 5732 miles | 4981 nm | E |
Philippines, Manila | Tue 17:18 | 9231 km | 5736 miles | 4984 nm | ENE |
USA, California, San Francisco | Tue 01:18 | 9519 km | 5915 miles | 5140 nm | NNW |
USA, California, Los Angeles | Tue 01:18 | 9769 km | 6070 miles | 5275 nm | NNW |
Indonesia, Jakarta Special Capital Region, Jakarta | Tue 16:18 | 10,076 km | 6261 miles | 5440 nm | E |
Mexico, Ciudad de México, Mexico City | Tue 03:18 | 10,352 km | 6433 miles | 5590 nm | NW |
Argentina, Buenos Aires | Tue 06:18 | 12,460 km | 7742 miles | 6728 nm | WSW |
* Adjusted for Daylight Saving Time (3 places).
Tue = Tuesday, 12 November 2024 (303 places).
km = how many kilometers from Brest
miles = how many miles from Brest
nm = how many nautical miles from Brest
