Distance from Wokingham to ...
Graph showing distances and directions to other locations. Click arrows to see the route on a map. Learn more about the distance graph.
Distance:
Heading:
Heading:
Wokingham Coordinates
Latitude: | 51° 25' | North |
Longitude: | 0° 50' | West |
Distance to ...
North Pole: | 4,304 km |
Equator: | 5,698 km |
South Pole: | 15,700 km |
Distance Calculator – Find distance between any two locations.
Advertising
Locations around this latitude
- London, England, United Kingdom
- Brussels, Brussels, Belgium
- Amsterdam, Netherlands
- Warsaw, Poland
- Calgary, Alberta, Canada
Locations around this longitude
- London, England, United Kingdom
- Accra, Ghana
- Ouagadougou, Burkina Faso
- Leeds, England, United Kingdom
- Nantes, Pays-de-la-Loire, France
Locations farthest away from Wokingham
- Dunedin, Otago, New Zealand, 19,126 km
- Oamaru, Otago, New Zealand, 19,082 km
- Oban, Southland, New Zealand, 19,067 km
- Bluff, Southland, New Zealand, 19,060 km
- Invercargill, Southland, New Zealand, 19,047 km
How far is it from Wokingham to locations worldwide
Current Local Times and Distance from Wokingham | |||||
---|---|---|---|---|---|
Location | Local time | Distance | Direction | ||
United Kingdom, England, Wokingham | Wed 11:48 | - | - | - | |
United Kingdom, England, Bracknell | Wed 11:48 | 6 km | 3 miles | 3 nm | E |
United Kingdom, England, Camberley | Wed 11:48 | 11 km | 7 miles | 6 nm | SE |
United Kingdom, England, Reading | Wed 11:48 | 11 km | 7 miles | 6 nm | WNW |
United Kingdom, England, Caversham | Wed 11:48 | 12 km | 7 miles | 6 nm | NW |
United Kingdom, England, Slough | Wed 11:48 | 20 km | 12 miles | 11 nm | NE |
United Kingdom, England, High Wycombe | Wed 11:48 | 25 km | 16 miles | 13 nm | NNE |
United Kingdom, England, Guildford | Wed 11:48 | 27 km | 17 miles | 14 nm | SE |
United Kingdom, England, Uxbridge | Wed 11:48 | 29 km | 18 miles | 16 nm | ENE |
United Kingdom, England, Chesham | Wed 11:48 | 37 km | 23 miles | 20 nm | NNE |
United Kingdom, England, Epsom | Wed 11:48 | 40 km | 25 miles | 22 nm | ESE |
United Kingdom, England, Watford | Wed 11:48 | 41 km | 25 miles | 22 nm | NE |
United Kingdom, England, Aylesbury | Wed 11:48 | 45 km | 28 miles | 24 nm | N |
United Kingdom, England, Oxford | Wed 11:48 | 48 km | 30 miles | 26 nm | NW |
United Kingdom, England, London | Wed 11:48 | 50 km | 31 miles | 27 nm | ENE |
United Kingdom, England, Winchester | Wed 11:48 | 51 km | 32 miles | 28 nm | SW |
United Kingdom, England, Croydon | Wed 11:48 | 51 km | 32 miles | 28 nm | E |
United Kingdom, England, Horsham | Wed 11:48 | 52 km | 33 miles | 28 nm | SE |
United Kingdom, England, Crawley | Wed 11:48 | 56 km | 35 miles | 30 nm | SE |
United Kingdom, England, Hatfield | Wed 11:48 | 58 km | 36 miles | 31 nm | NE |
United Kingdom, England, Greenwich Borough | Wed 11:48 | 58 km | 36 miles | 31 nm | E |
United Kingdom, England, Bicester | Wed 11:48 | 59 km | 36 miles | 32 nm | NNW |
United Kingdom, England, Bromley | Wed 11:48 | 59 km | 37 miles | 32 nm | E |
United Kingdom, England, Luton | Wed 11:48 | 59 km | 37 miles | 32 nm | NNE |
United Kingdom, England, Enfield | Wed 11:48 | 60 km | 37 miles | 32 nm | ENE |
United Kingdom, England, Witney | Wed 11:48 | 61 km | 38 miles | 33 nm | NW |
United Kingdom, England, Chichester | Wed 11:48 | 64 km | 40 miles | 35 nm | S |
United Kingdom, England, Romsey | Wed 11:48 | 66 km | 41 miles | 36 nm | SW |
United Kingdom, England, Loughton | Wed 11:48 | 67 km | 42 miles | 36 nm | ENE |
United Kingdom, England, Swindon | Wed 11:48 | 68 km | 42 miles | 37 nm | WNW |
United Kingdom, England, Haywards Heath | Wed 11:48 | 68 km | 42 miles | 37 nm | SE |
United Kingdom, England, Southampton | Wed 11:48 | 69 km | 43 miles | 37 nm | SW |
United Kingdom, England, Portsmouth | Wed 11:48 | 70 km | 43 miles | 38 nm | SSW |
United Kingdom, England, Stevenage | Wed 11:48 | 71 km | 44 miles | 38 nm | NE |
United Kingdom, England, Milton Keynes | Wed 11:48 | 71 km | 44 miles | 38 nm | N |
United Kingdom, England, Hitchin | Wed 11:48 | 71 km | 44 miles | 38 nm | NNE |
United Kingdom, England, Worthing | Wed 11:48 | 74 km | 46 miles | 40 nm | SSE |
United Kingdom, England, Silverstone | Wed 11:48 | 77 km | 48 miles | 41 nm | N |
United Kingdom, England, Salisbury | Wed 11:48 | 77 km | 48 miles | 42 nm | WSW |
United Kingdom, England, Brighton | Wed 11:48 | 80 km | 50 miles | 43 nm | SE |
United Kingdom, England, Uckfield | Wed 11:48 | 81 km | 51 miles | 44 nm | SE |
United Kingdom, England, Brentwood | Wed 11:48 | 82 km | 51 miles | 44 nm | ENE |
United Kingdom, England, Bedford | Wed 11:48 | 85 km | 53 miles | 46 nm | NNE |
United Kingdom, England, Newport (Isle of Wight) | Wed 11:48 | 85 km | 53 miles | 46 nm | SSW |
United Kingdom, England, Northampton | Wed 11:48 | 92 km | 57 miles | 50 nm | N |
United Kingdom, England, Basildon | Wed 11:48 | 93 km | 58 miles | 50 nm | ENE |
United Kingdom, England, Chatham | Wed 11:48 | 94 km | 59 miles | 51 nm | E |
United Kingdom, England, Maidstone | Wed 11:48 | 96 km | 59 miles | 52 nm | E |
United Kingdom, England, Chelmsford | Wed 11:48 | 97 km | 61 miles | 53 nm | ENE |
United Kingdom, England, Canvey Island | Wed 11:48 | 99 km | 61 miles | 53 nm | E |
United Kingdom, England, Wellingborough | Wed 11:48 | 100 km | 62 miles | 54 nm | N |
United Kingdom, England, Cheltenham | Wed 11:48 | 102 km | 63 miles | 55 nm | WNW |
United Kingdom, England, Bournemouth | Wed 11:48 | 106 km | 66 miles | 57 nm | SW |
United Kingdom, England, Bath | Wed 11:48 | 106 km | 66 miles | 57 nm | W |
United Kingdom, England, Eastbourne | Wed 11:48 | 106 km | 66 miles | 57 nm | SE |
United Kingdom, England, Southend-on-Sea | Wed 11:48 | 108 km | 67 miles | 58 nm | E |
United Kingdom, England, Gillingham | Wed 11:48 | 109 km | 68 miles | 59 nm | WSW |
United Kingdom, England, Kettering | Wed 11:48 | 110 km | 68 miles | 59 nm | N |
United Kingdom, England, Gloucester | Wed 11:48 | 110 km | 68 miles | 59 nm | WNW |
United Kingdom, England, Cambridge | Wed 11:48 | 110 km | 68 miles | 60 nm | NE |
United Kingdom, England, Poole | Wed 11:48 | 111 km | 69 miles | 60 nm | SW |
United Kingdom, England, Blandford Forum | Wed 11:48 | 112 km | 69 miles | 60 nm | WSW |
United Kingdom, England, Huntingdon | Wed 11:48 | 112 km | 70 miles | 60 nm | NNE |
United Kingdom, England, Hastings | Wed 11:48 | 117 km | 72 miles | 63 nm | ESE |
United Kingdom, England, Market Harborough | Wed 11:48 | 119 km | 74 miles | 64 nm | N |
United Kingdom, England, Swanage | Wed 11:48 | 119 km | 74 miles | 64 nm | SW |
United Kingdom, England, Faversham | Wed 11:48 | 120 km | 75 miles | 65 nm | E |
United Kingdom, England, Coventry | Wed 11:48 | 120 km | 75 miles | 65 nm | NNW |
United Kingdom, England, Bristol | Wed 11:48 | 122 km | 76 miles | 66 nm | W |
United Kingdom, England, Sudbury | Wed 11:48 | 129 km | 80 miles | 70 nm | ENE |
United Kingdom, England, Solihull | Wed 11:48 | 129 km | 80 miles | 70 nm | NNW |
United Kingdom, England, Worcester | Wed 11:48 | 129 km | 80 miles | 70 nm | NW |
United Kingdom, England, Whitstable | Wed 11:48 | 129 km | 80 miles | 70 nm | E |
United Kingdom, England, Chatteris | Wed 11:48 | 131 km | 81 miles | 71 nm | NNE |
United Kingdom, England, Hinckley | Wed 11:48 | 131 km | 81 miles | 71 nm | NNW |
United Kingdom, England, Colchester | Wed 11:48 | 131 km | 82 miles | 71 nm | ENE |
United Kingdom, England, Ely | Wed 11:48 | 133 km | 83 miles | 72 nm | NE |
United Kingdom, England, Canterbury | Wed 11:48 | 134 km | 83 miles | 72 nm | E |
United Kingdom, England, Glastonbury | Wed 11:48 | 135 km | 84 miles | 73 nm | WSW |
United Kingdom, England, Peterborough | Wed 11:48 | 136 km | 84 miles | 73 nm | NNE |
United Kingdom, England, Yeovil | Wed 11:48 | 136 km | 85 miles | 74 nm | WSW |
United Kingdom, England, Leicester | Wed 11:48 | 138 km | 86 miles | 74 nm | N |
United Kingdom, England, Yatton | Wed 11:48 | 138 km | 86 miles | 75 nm | W |
United Kingdom, England, Birmingham | Wed 11:48 | 140 km | 87 miles | 75 nm | NNW |
United Kingdom, England, Clacton-on-Sea | Wed 11:48 | 144 km | 89 miles | 78 nm | ENE |
United Kingdom, England, Weymouth | Wed 11:48 | 145 km | 90 miles | 78 nm | SW |
United Kingdom, England, Sutton Coldfield | Wed 11:48 | 145 km | 90 miles | 78 nm | NNW |
United Kingdom, England, Tamworth | Wed 11:48 | 148 km | 92 miles | 80 nm | NNW |
United Kingdom, England, West Bromwich | Wed 11:48 | 148 km | 92 miles | 80 nm | NNW |
United Kingdom, England, Hereford | Wed 11:48 | 149 km | 92 miles | 80 nm | WNW |
United Kingdom, England, Weston-Super-Mare | Wed 11:48 | 149 km | 93 miles | 81 nm | W |
United Kingdom, England, Dudley | Wed 11:48 | 150 km | 93 miles | 81 nm | NW |
United Kingdom, Wales, Newport | Wed 11:48 | 152 km | 94 miles | 82 nm | W |
United Kingdom, England, Walsall | Wed 11:48 | 153 km | 95 miles | 82 nm | NNW |
United Kingdom, England, Dover | Wed 11:48 | 153 km | 95 miles | 83 nm | E |
United Kingdom, England, Loughborough | Wed 11:48 | 153 km | 95 miles | 83 nm | N |
United Kingdom, England, Ipswich | Wed 11:48 | 155 km | 96 miles | 84 nm | ENE |
United Kingdom, England, Harwich | Wed 11:48 | 156 km | 97 miles | 84 nm | ENE |
United Kingdom, England, Lichfield | Wed 11:48 | 157 km | 98 miles | 85 nm | NNW |
United Kingdom, England, Wolverhampton | Wed 11:48 | 158 km | 98 miles | 85 nm | NNW |
United Kingdom, England, Felixstowe | Wed 11:48 | 163 km | 101 miles | 88 nm | ENE |
United Kingdom, Wales, Cardiff | Wed 11:48 | 164 km | 102 miles | 88 nm | W |
United Kingdom, England, Taunton | Wed 11:48 | 165 km | 102 miles | 89 nm | WSW |
United Kingdom, England, King's Lynn | Wed 11:48 | 172 km | 107 miles | 93 nm | NNE |
United Kingdom, England, Nottingham | Wed 11:48 | 173 km | 108 miles | 94 nm | N |
United Kingdom, England, Derby | Wed 11:48 | 174 km | 108 miles | 94 nm | NNW |
United Kingdom, England, Stafford | Wed 11:48 | 179 km | 111 miles | 96 nm | NNW |
United Kingdom, England, Telford | Wed 11:48 | 179 km | 111 miles | 97 nm | NW |
United Kingdom, England, Minehead | Wed 11:48 | 186 km | 116 miles | 100 nm | W |
United Kingdom, England, Mansfield | Wed 11:48 | 194 km | 121 miles | 105 nm | N |
United Kingdom, England, Shrewsbury | Wed 11:48 | 195 km | 121 miles | 106 nm | NW |
United Kingdom, England, Norwich | Wed 11:48 | 199 km | 124 miles | 108 nm | NE |
United Kingdom, England, Stoke-on-Trent | Wed 11:48 | 201 km | 125 miles | 109 nm | NNW |
United Kingdom, England, Lincoln | Wed 11:48 | 203 km | 126 miles | 110 nm | N |
United Kingdom, England, Exeter | Wed 11:48 | 204 km | 127 miles | 110 nm | WSW |
France, Manche, Cherbourg-Octeville | Wed 12:48 | 205 km | 127 miles | 111 nm | SSW |
United Kingdom, England, Chesterfield | Wed 11:48 | 207 km | 129 miles | 112 nm | N |
United Kingdom, England, Skegness | Wed 11:48 | 209 km | 130 miles | 113 nm | NNE |
United Kingdom, Wales, Newtown | Wed 11:48 | 210 km | 131 miles | 113 nm | NW |
Guernsey, Saint Anne, Alderney | Wed 11:48 | 212 km | 132 miles | 115 nm | SSW |
United Kingdom, England, Lowestoft | Wed 11:48 | 214 km | 133 miles | 115 nm | NE |
United Kingdom, Wales, Swansea | Wed 11:48 | 217 km | 135 miles | 117 nm | W |
United Kingdom, England, Great Yarmouth | Wed 11:48 | 220 km | 137 miles | 119 nm | NE |
France, Seine-Maritime, Le Havre | Wed 12:48 | 223 km | 139 miles | 121 nm | SSE |
United Kingdom, England, Sheffield | Wed 11:48 | 224 km | 139 miles | 121 nm | N |
United Kingdom, England, Dartmouth | Wed 11:48 | 226 km | 141 miles | 122 nm | WSW |
United Kingdom, England, Rotherham | Wed 11:48 | 228 km | 141 miles | 123 nm | N |
United Kingdom, England, Doncaster | Wed 11:48 | 236 km | 147 miles | 127 nm | N |
United Kingdom, England, Bideford | Wed 11:48 | 240 km | 149 miles | 129 nm | W |
United Kingdom, England, Stockport | Wed 11:48 | 240 km | 149 miles | 129 nm | NNW |
United Kingdom, England, Barnsley | Wed 11:48 | 242 km | 151 miles | 131 nm | N |
United Kingdom, England, Chester | Wed 11:48 | 243 km | 151 miles | 131 nm | NW |
United Kingdom, England, Cleethorpes | Wed 11:48 | 245 km | 152 miles | 132 nm | NNE |
United Kingdom, England, Grimsby | Wed 11:48 | 246 km | 153 miles | 133 nm | NNE |
United Kingdom, England, Manchester | Wed 11:48 | 249 km | 155 miles | 134 nm | NNW |
Guernsey, St. Peter Port | Wed 11:48 | 249 km | 155 miles | 135 nm | SSW |
France, Calvados, Caen | Wed 12:48 | 250 km | 155 miles | 135 nm | S |
United Kingdom, Wales, Aberystwyth | Wed 11:48 | 250 km | 155 miles | 135 nm | WNW |
United Kingdom, England, Plymouth | Wed 11:48 | 260 km | 162 miles | 140 nm | WSW |
Jersey, Jersey, Saint Helier | Wed 11:48 | 263 km | 164 miles | 142 nm | SSW |
United Kingdom, England, Liverpool | Wed 11:48 | 266 km | 165 miles | 143 nm | NNW |
United Kingdom, England, Leeds | Wed 11:48 | 270 km | 168 miles | 146 nm | N |
Belgium, East Flanders, Ghent | Wed 12:48 | 321 km | 199 miles | 173 nm | E |
Belgium, East Flanders, Aalst | Wed 12:48 | 345 km | 214 miles | 186 nm | E |
France, Yvelines, Versailles | Wed 12:48 | 359 km | 223 miles | 194 nm | SE |
Netherlands, The Hague | Wed 12:48 | 363 km | 226 miles | 196 nm | ENE |
France, Paris, Paris | Wed 12:48 | 364 km | 226 miles | 197 nm | SE |
Belgium, Antwerp, Antwerp | Wed 12:48 | 365 km | 227 miles | 197 nm | E |
Belgium, Brussels, Brussels | Wed 12:48 | 368 km | 229 miles | 199 nm | E |
Netherlands, Rotterdam | Wed 12:48 | 371 km | 230 miles | 200 nm | E |
Belgium, Hainaut, Charleroi | Wed 12:48 | 387 km | 241 miles | 209 nm | ESE |
Isle of Man, Douglas | Wed 11:48 | 392 km | 243 miles | 211 nm | NW |
Netherlands, Woerden | Wed 12:48 | 402 km | 250 miles | 217 nm | ENE |
Isle of Man, Ramsey | Wed 11:48 | 402 km | 250 miles | 217 nm | NW |
Netherlands, Amsterdam | Wed 12:48 | 408 km | 254 miles | 221 nm | ENE |
Netherlands, Utrecht | Wed 12:48 | 417 km | 259 miles | 225 nm | ENE |
United Kingdom, England, Hugh Town | Wed 11:48 | 422 km | 262 miles | 228 nm | WSW |
Ireland, Dublin | Wed 11:48 | 428 km | 266 miles | 231 nm | WNW |
Ireland, Waterford | Wed 11:48 | 443 km | 275 miles | 239 nm | WNW |
France, Finistère, Quimper | Wed 12:48 | 447 km | 278 miles | 241 nm | SSW |
Ireland, Drogheda | Wed 11:48 | 454 km | 282 miles | 245 nm | NW |
France, Marne, Châlons-en-Champagne | Wed 12:48 | 460 km | 286 miles | 249 nm | SE |
Ireland, Kilkenny | Wed 11:48 | 461 km | 287 miles | 249 nm | WNW |
France, Pays-de-la-Loire, Nantes | Wed 12:48 | 469 km | 292 miles | 253 nm | S |
Germany, North Rhine-Westphalia, Aachen | Wed 12:48 | 490 km | 304 miles | 264 nm | E |
United Kingdom, Northern Ireland, Belfast | Wed 11:48 | 492 km | 306 miles | 266 nm | NW |
Germany, North Rhine-Westphalia, Stolberg (Rheinland) | Wed 12:48 | 499 km | 310 miles | 270 nm | E |
Germany, North Rhine-Westphalia, Viersen | Wed 12:48 | 504 km | 313 miles | 272 nm | E |
Germany, North Rhine-Westphalia, Mönchengladbach | Wed 12:48 | 507 km | 315 miles | 274 nm | E |
Belgium, Luxembourg, Arlon | Wed 12:48 | 509 km | 316 miles | 275 nm | ESE |
Germany, North Rhine-Westphalia, Krefeld | Wed 12:48 | 515 km | 320 miles | 278 nm | E |
Germany, North Rhine-Westphalia, Düren | Wed 12:48 | 517 km | 321 miles | 279 nm | E |
Germany, North Rhine-Westphalia, Bocholt | Wed 12:48 | 518 km | 322 miles | 280 nm | E |
Germany, North Rhine-Westphalia, Wesel | Wed 12:48 | 518 km | 322 miles | 280 nm | E |
Germany, North Rhine-Westphalia, Moers | Wed 12:48 | 519 km | 322 miles | 280 nm | E |
Germany, North Rhine-Westphalia, Grevenbroich | Wed 12:48 | 519 km | 322 miles | 280 nm | E |
Luxembourg, Ettelbruck | Wed 12:48 | 520 km | 323 miles | 281 nm | ESE |
Luxembourg, Differdange | Wed 12:48 | 521 km | 324 miles | 281 nm | ESE |
Germany, North Rhine-Westphalia, Bergheim | Wed 12:48 | 525 km | 326 miles | 283 nm | E |
Germany, North Rhine-Westphalia, Neuss | Wed 12:48 | 525 km | 326 miles | 284 nm | E |
Germany, North Rhine-Westphalia, Dinslaken | Wed 12:48 | 526 km | 327 miles | 284 nm | E |
Germany, North Rhine-Westphalia, Duisburg | Wed 12:48 | 528 km | 328 miles | 285 nm | E |
Luxembourg, Esch-sur-Alzette | Wed 12:48 | 528 km | 328 miles | 285 nm | ESE |
United Kingdom, Scotland, Edinburgh | Wed 11:48 | 528 km | 328 miles | 285 nm | NNW |
Germany, North Rhine-Westphalia, Kerpen | Wed 12:48 | 530 km | 329 miles | 286 nm | E |
Germany, North Rhine-Westphalia, Düsseldorf | Wed 12:48 | 531 km | 330 miles | 286 nm | E |
Ireland, Cork | Wed 11:48 | 531 km | 330 miles | 287 nm | W |
Luxembourg, Luxembourg | Wed 12:48 | 533 km | 331 miles | 288 nm | ESE |
Germany, North Rhine-Westphalia, Oberhausen | Wed 12:48 | 534 km | 332 miles | 288 nm | E |
Germany, North Rhine-Westphalia, Ratingen | Wed 12:48 | 535 km | 333 miles | 289 nm | E |
Netherlands, Peize | Wed 12:48 | 536 km | 333 miles | 289 nm | ENE |
Germany, North Rhine-Westphalia, Mülheim / Ruhr | Wed 12:48 | 537 km | 333 miles | 290 nm | E |
Germany, North Rhine-Westphalia, Dormagen | Wed 12:48 | 537 km | 333 miles | 290 nm | E |
Germany, North Rhine-Westphalia, Bottrop | Wed 12:48 | 539 km | 335 miles | 291 nm | E |
Germany, North Rhine-Westphalia, Euskirchen | Wed 12:48 | 541 km | 336 miles | 292 nm | E |
Germany, North Rhine-Westphalia, Dorsten | Wed 12:48 | 542 km | 337 miles | 292 nm | E |
Netherlands, Groningen | Wed 12:48 | 543 km | 337 miles | 293 nm | ENE |
Germany, North Rhine-Westphalia, Hürth | Wed 12:48 | 543 km | 338 miles | 293 nm | E |
Germany, North Rhine-Westphalia, Gladbeck | Wed 12:48 | 543 km | 338 miles | 293 nm | E |
France, Vienne, Poitiers | Wed 12:48 | 544 km | 338 miles | 294 nm | S |
Germany, North Rhine-Westphalia, Langenfeld (Rheinland) | Wed 12:48 | 544 km | 338 miles | 294 nm | E |
United Kingdom, Scotland, Glasgow | Wed 11:48 | 544 km | 338 miles | 294 nm | NNW |
Germany, North Rhine-Westphalia, Essen | Wed 12:48 | 545 km | 339 miles | 294 nm | E |
Germany, North Rhine-Westphalia, Cologne | Wed 12:48 | 547 km | 340 miles | 296 nm | E |
Germany, North Rhine-Westphalia, Leverkusen | Wed 12:48 | 548 km | 340 miles | 296 nm | E |
Germany, North Rhine-Westphalia, Velbert | Wed 12:48 | 548 km | 341 miles | 296 nm | E |
Germany, North Rhine-Westphalia, Mülheim | Wed 12:48 | 550 km | 342 miles | 297 nm | E |
Germany, North Rhine-Westphalia, Marl | Wed 12:48 | 551 km | 342 miles | 297 nm | E |
Germany, North Rhine-Westphalia, Gelsenkirchen | Wed 12:48 | 551 km | 342 miles | 297 nm | E |
Ireland, Limerick | Wed 11:48 | 552 km | 343 miles | 298 nm | WNW |
Germany, North Rhine-Westphalia, Solingen | Wed 12:48 | 553 km | 343 miles | 298 nm | E |
Germany, North Rhine-Westphalia, Herten | Wed 12:48 | 554 km | 344 miles | 299 nm | E |
Germany, Lower Saxony, Nordhorn | Wed 12:48 | 555 km | 345 miles | 300 nm | ENE |
Germany, North Rhine-Westphalia, Wuppertal | Wed 12:48 | 556 km | 346 miles | 300 nm | E |
Germany, North Rhine-Westphalia, Bergisch Gladbach | Wed 12:48 | 558 km | 347 miles | 301 nm | E |
Germany, North Rhine-Westphalia, Recklinghausen | Wed 12:48 | 559 km | 347 miles | 302 nm | E |
Germany, North Rhine-Westphalia, Herne | Wed 12:48 | 559 km | 348 miles | 302 nm | E |
Germany, North Rhine-Westphalia, Bochum | Wed 12:48 | 560 km | 348 miles | 302 nm | E |
Germany, Rhineland-Palatinate, Trier | Wed 12:48 | 560 km | 348 miles | 302 nm | ESE |
United Kingdom, Northern Ireland, Omagh | Wed 11:48 | 561 km | 348 miles | 303 nm | NW |
Germany, North Rhine-Westphalia, Bonn | Wed 12:48 | 561 km | 348 miles | 303 nm | E |
Germany, North Rhine-Westphalia, Troisdorf | Wed 12:48 | 562 km | 349 miles | 304 nm | E |
Germany, North Rhine-Westphalia, Castrop-Rauxel | Wed 12:48 | 566 km | 352 miles | 305 nm | E |
Germany, North Rhine-Westphalia, Witten | Wed 12:48 | 569 km | 354 miles | 307 nm | E |
Germany, North Rhine-Westphalia, Dortmund | Wed 12:48 | 577 km | 358 miles | 311 nm | E |
Germany, North Rhine-Westphalia, Rheine | Wed 12:48 | 578 km | 359 miles | 312 nm | ENE |
Germany, North Rhine-Westphalia, Hagen | Wed 12:48 | 578 km | 359 miles | 312 nm | E |
Germany, North Rhine-Westphalia, Lünen | Wed 12:48 | 580 km | 361 miles | 313 nm | E |
Germany, North Rhine-Westphalia, Münster | Wed 12:48 | 588 km | 365 miles | 317 nm | E |
Germany, Lower Saxony, Emden | Wed 12:48 | 589 km | 366 miles | 318 nm | ENE |
United Kingdom, Northern Ireland, Londonderry | Wed 11:48 | 589 km | 366 miles | 318 nm | NW |
Germany, North Rhine-Westphalia, Lüdenscheid | Wed 12:48 | 590 km | 367 miles | 319 nm | E |
Germany, North Rhine-Westphalia, Unna | Wed 12:48 | 592 km | 368 miles | 320 nm | E |
Germany, Rhineland-Palatinate, Neuwied | Wed 12:48 | 593 km | 368 miles | 320 nm | E |
Germany, North Rhine-Westphalia, Iserlohn | Wed 12:48 | 594 km | 369 miles | 321 nm | E |
Ireland, Galway | Wed 11:48 | 597 km | 371 miles | 322 nm | WNW |
Germany, North Rhine-Westphalia, Hamm | Wed 12:48 | 600 km | 373 miles | 324 nm | E |
Germany, Rhineland-Palatinate, Koblenz | Wed 12:48 | 604 km | 375 miles | 326 nm | E |
Ireland, Sligo | Wed 11:48 | 605 km | 376 miles | 327 nm | NW |
Ireland, Letterkenny | Wed 11:48 | 606 km | 377 miles | 327 nm | NW |
Germany, Saarland, Saarbrücken | Wed 12:48 | 607 km | 377 miles | 328 nm | ESE |
Germany, North Rhine-Westphalia, Arnsberg | Wed 12:48 | 619 km | 385 miles | 334 nm | E |
Germany, Lower Saxony, Osnabrück | Wed 12:48 | 619 km | 385 miles | 334 nm | ENE |
Germany, North Rhine-Westphalia, Siegen | Wed 12:48 | 622 km | 387 miles | 336 nm | E |
Germany, North Rhine-Westphalia, Lippstadt | Wed 12:48 | 637 km | 396 miles | 344 nm | E |
Germany, North Rhine-Westphalia, Gütersloh | Wed 12:48 | 639 km | 397 miles | 345 nm | E |
Germany, Lower Saxony, Oldenburg | Wed 12:48 | 646 km | 402 miles | 349 nm | ENE |
Germany, Rhineland-Palatinate, Kaiserslautern | Wed 12:48 | 649 km | 403 miles | 350 nm | ESE |
Germany, North Rhine-Westphalia, Bielefeld | Wed 12:48 | 651 km | 404 miles | 351 nm | E |
Germany, Hesse, Wiesbaden | Wed 12:48 | 657 km | 409 miles | 355 nm | E |
Germany, North Rhine-Westphalia, Herford | Wed 12:48 | 660 km | 410 miles | 357 nm | E |
Germany, Rhineland-Palatinate, Mainz | Wed 12:48 | 662 km | 411 miles | 357 nm | E |
Germany, North Rhine-Westphalia, Paderborn | Wed 12:48 | 665 km | 413 miles | 359 nm | E |
Germany, Lower Saxony, Delmenhorst | Wed 12:48 | 672 km | 417 miles | 363 nm | ENE |
Germany, Hesse, Giessen | Wed 12:48 | 674 km | 419 miles | 364 nm | E |
Germany, North Rhine-Westphalia, Detmold | Wed 12:48 | 674 km | 419 miles | 364 nm | E |
Germany, Hesse, Marburg | Wed 12:48 | 675 km | 420 miles | 365 nm | E |
Germany, Rhineland-Palatinate, Neustadt an der Weinstraße | Wed 12:48 | 677 km | 421 miles | 366 nm | ESE |
Germany, North Rhine-Westphalia, Minden | Wed 12:48 | 679 km | 422 miles | 366 nm | ENE |
Germany, Rhineland-Palatinate, Worms | Wed 12:48 | 681 km | 423 miles | 368 nm | ESE |
Germany, Bremen, Bremerhaven | Wed 12:48 | 682 km | 424 miles | 368 nm | ENE |
Germany, Bremen, Bremen | Wed 12:48 | 683 km | 425 miles | 369 nm | ENE |
Germany, Hesse, Frankfurt | Wed 12:48 | 686 km | 426 miles | 371 nm | E |
Germany, Baden-Württemberg, Mannheim | Wed 12:48 | 694 km | 431 miles | 375 nm | ESE |
Germany, Baden-Württemberg, Heidelberg | Wed 12:48 | 712 km | 443 miles | 385 nm | ESE |
Germany, Hesse, Kassel | Wed 12:48 | 718 km | 446 miles | 387 nm | E |
Germany, Baden-Württemberg, Freiburg | Wed 12:48 | 730 km | 454 miles | 394 nm | ESE |
Germany, Lower Saxony, Hannover | Wed 12:48 | 735 km | 457 miles | 397 nm | ENE |
Switzerland, Basel-Stadt, Basel | Wed 12:48 | 745 km | 463 miles | 402 nm | ESE |
France, Rhône, Lyon | Wed 12:48 | 754 km | 469 miles | 407 nm | SE |
Germany, Hamburg, Hamburg | Wed 12:48 | 773 km | 480 miles | 417 nm | ENE |
Switzerland, Geneva, Geneva | Wed 12:48 | 773 km | 480 miles | 417 nm | SE |
Germany, Baden-Württemberg, Stuttgart | Wed 12:48 | 773 km | 480 miles | 418 nm | ESE |
Switzerland, Bern, Bern | Wed 12:48 | 781 km | 485 miles | 422 nm | SE |
Germany, Bavaria, Würzburg | Wed 12:48 | 782 km | 486 miles | 422 nm | E |
