Talk:Q19161825

From Wikidata
Jump to navigation Jump to search
description: head of state and government of Liberia
Useful links:
Classification of the class President of Liberia (Q19161825)  View with Reasonator View with SQID
For help about classification, see Wikidata:Classification.
Parent classes (classes of items which contain this one item)
Subclasses (classes which contain special kinds of items of this class)
President of Liberia⟩ on wikidata tree visualisation (external tool)(depth=1)
Generic queries for classes
Generic queries for position

This section is generated using {{Generic queries for positions}}

See also


This list is periodically updated by a bot. Refresh now

Joseph Boakai (Q2630483) 2024-01-22 –
25. George Weah (Q173139) 2018-01-22 – 2024-01-22
24. Ellen Johnson Sirleaf (Q43179) 2006-01-16 – 2018-01-22
Gyude Bryant (Q442511) 2003-10-14 – 2006-01-16
23. Moses Blah (Q561542) 2003-08-11 – 2003-10-14
22. Charles Taylor (Q49090) 1997-08-02 – 2003-08-11
Ruth Perry (Q461668) 1996-09-03 – 1997-08-02
Wilton G. S. Sankawulo (Q888828) 1995-09-01 – 1996-09-03
David D. Kpormakpor (Q983636) 1994-03-07 – 1995-09-01
Amos Sawyer (Q474312) 1990-11-22 – 1994-03-07  Inconsistent predecessor [1]
David Nimley (Q6012345) 1990-09-09 – 1990-11-22  Missing fields [2]
21. Samuel Doe (Q294618) 1986-01-06 – 1990-09-09  Inconsistent predecessor [3] Inconsistent successor [4]
20. William Richard Tolbert (Q336212) 1971-07-23 – 1980-04-12
19. William Tubman (Q301707) 1944-01-03 – 1971-07-23
Edwin Barclay (Q735400) 1930-12-03 – 1944-01-03
Charles D. B. King (Q730622) 1920-01-05 – 1930-12-03
Daniel Edward Howard (Q683749) 1912-01-01 – 1920-01-05
Arthur Barclay (Q708561) 1904-01-04 – 1912-01-01
14. Garretson W. Gibson (Q888979) 1900-12-11 – 1904-01-04
William D. Coleman (Q880711) 1896-11-12 – 1900-12-11
Joseph James Cheeseman (Q765733) 1892-01-04 – 1896-11-12
Hilary R. W. Johnson (Q880702) 1884-01-07 – 1892-01-04
Alfred Francis Russell (Q727178) 1883-01-20 – 1884-01-07
Anthony W. Gardiner (Q574100) 1878-01-07 – 1883-01-20
James Spriggs Payne (Q878874) 1876-01-03 – 1878-01-07
7. Joseph Jenkins Roberts (Q360164) 1872-01-01 – 1876-01-03  Inconsistent predecessor [5]
Charles Dunbar (Q4154479) 1871-10-26 – 1871-11-04  Missing fields [6]
Reginald Sherman (Q4523164) 1871-10-26 – 1871-11-04  Missing fields [7] Date overlap [8]
Amos Herring (Q5803175) 1871-10-26 – 1871-11-04  Missing fields [9] Date overlap [10]
James Skivring Smith (Q878907) 1871-10-26 – 1872-01-01  Date overlap [11] Inconsistent successor [12]
5. Edward James Roye (Q879069) 1870-01-03 – 1871-10-26
James Spriggs Payne (Q878874) 1868-01-06 – 1870-01-03
Daniel Bashiel Warner (Q878849) 1864-01-04 – 1868-01-06
Stephen Allen Benson (Q718220) 1856-01-07 – 1864-01-04
1. Joseph Jenkins Roberts (Q360164) 1848-01-03 – 1856-01-07
Position created: 1848-01-03
Replaces: Governor of Liberia (Q100233796); talk