(Translated by https://www.hiragana.jp/)
1768 nî – Wikipedia
chhian-liân-kí: 2 chhian-liân-kí
sè-kí: 17 sè-kí | 18 sè-kí | 19 sè-kí
cha̍p-nî-kí: 1730 nî-tāi | 1740 nî-tāi | 1750 nî-tāi | 1760 nî-tāi | 1770 nî-tāi | 1780 nî-tāi | 1790 nî-tāi
: 1763 nî | 1764 nî | 1765 nî | 1766 nî | 1767 nî | 1768 nî | 1769 nî | 1770 nî | 1771 nî | 1772 nî | 1773 nî
1768 nî tī kî-thaⁿ le̍k-hoat
Kan-chi Teng-hāi
kàu
Bō͘-chú
Gregorius le̍k 1768 nî
MDCCLXVIII
Julius le̍k pí Gregorius le̍k chá 11 kang
Hu̍t-le̍k 2312 nî
Tō-kàu-le̍k 4465 nî
Hoê-le̍k 1182~1183
Hông-kì 2428 nî
Tân-kì 4101 nî
Hi-pek-lâi-le̍k 5528~5529
Se-chōng-le̍k im hoé ti (me mo phag)
kàu
iông thó͘ chhí (sa pho byi)
Hindu le̍k
- Vikram Samvat 1823 – 1824
- Shaka Samvat 1690 – 1691
Iran le̍k 1146 – 1147
Runic le̍k 2018
Assyria le̍k 6518 nî
Ethiopia le̍k 1762~1763

1768 nîGregorius Le̍k-hoat lāi-bīn sī chi̍t ê lūn-nî, thâu kang sī sî-kan chhò-gō͘; tī Julius Le̍k-hoat lāi-bīn sī chi̍t ê lūn-nî, thâu kang sī pài-jī. Chia nî tī Gregorius Le̍k-hoat lāi-bīn pí Julius Le̍k-hoat chá 11 kang. Pō͘-hūn kok-ka tī 1923 nî í-chêng iáu ēng Julius Le̍k-hoat.

Liân-hō

siu-kái

Tang A-chiu kun-chú kì-goân

siu-kái

Sū-kiāⁿ

siu-kái

Kok-ka léng-tō-chiá

siu-kái
Siông-sè chhiáⁿ khoàⁿ: 1768 nî kok-ka léng-tō-chiá lia̍t-toaⁿ

Chhut-sì

siu-kái

Koè-sin

siu-kái

Ji̍t-chì

siu-kái
1768 nî
(Gregorius Le̍k-hoat)
1 goe̍h 2 goe̍h 3 goe̍h
LP P1 P2 P3 P4 P5 P6
1 2
3 4 5 6 7 8 9
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
31
LP P1 P2 P3 P4 P5 P6
1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29
LP P1 P2 P3 P4 P5 P6
1 2 3 4 5
6 7 8 9 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30 31
4 goe̍h 5 goe̍h 6 goe̍h
LP P1 P2 P3 P4 P5 P6
1 2
3 4 5 6 7 8 9
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
LP P1 P2 P3 P4 P5 P6
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30 31
LP P1 P2 P3 P4 P5 P6
1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30
7 goe̍h 8 goe̍h 9 goe̍h
LP P1 P2 P3 P4 P5 P6
1 2
3 4 5 6 7 8 9
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
31
LP P1 P2 P3 P4 P5 P6
1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30 31
LP P1 P2 P3 P4 P5 P6
1 2 3
4 5 6 7 8 9 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30
10 goe̍h 11 goe̍h 12 goe̍h
LP P1 P2 P3 P4 P5 P6
1
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30 31
LP P1 P2 P3 P4 P5 P6
1 2 3 4 5
6 7 8 9 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30
LP P1 P2 P3 P4 P5 P6
1 2 3
4 5 6 7 8 9 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30 31

Chham-khó chu-liāu

siu-kái