Boavita
Guā-māu
Boavita | |||
— Chū-tī-thé — | |||
|
|||
Boavita ê hêng-chèng hoān-ûi | |||
Boavita tī Colombia ê ūi-tì | |||
Keng-hūi-tō͘: 6°19′51″N 72°35′3″W / 6.33083°N 72.58417°W | |||
Kok-ka | Colombia | ||
---|---|---|---|
Séng | Boyacá | ||
Bīn-chek | |||
- Lóng-chóng | 159 km2 | ||
Koân-tō͘ | 2,114 m | ||
Jîn-kháu | |||
- Lóng-chóng | 6,467 lâng | ||
- Bi̍t-tō͘ | 40.7/km2 |
Boavita sī Colombia Boyacá séng ê chi̍t ê chū-tī-thé.
Liân-kiat
[siu-kái | kái goân-sí-bé]- Koaⁿ-hong bāng-chām Archived 2017-07-09 at the Wayback Machine.