Liberia kok-ka kha-kiû-tūi
Guā-māu
Goā-hō | Lone Star | ||
---|---|---|---|
Hia̍p-hoē | Liberia Football Association | ||
Tāi-lio̍k Liân-bêng | CAF (Africa) | ||
Tē-khu Liân-bêng | WAFU (West Africa) | ||
Chú kàu-liān | Peter Butler | ||
Tūi-tiúⁿ | Allen Njie | ||
Chhut-tiûⁿ siōng chē | Joe Nagbe (77) | ||
Ji̍p kiû siōng chē | George Weah (18) | ||
Chú-tiûⁿ | SKD Stadium | ||
FIFA tāi-bé | LBR | ||
| |||
FIFA pâi-miâ | |||
Taⁿ | 150 (2022 nî 12 goe̍h 22 ji̍t)[1] | ||
Siōng koân | 66 (2001 nî 7 goe̍h) | ||
Siōng kē | 164 (2010 nî 10 goe̍h–11 goe̍h) | ||
Thâu tiûⁿ kok-chè pí-sài | |||
Côte d'Ivoire 0–2 Liberia (Côte d'Ivoire Abidjan; 1954 nî) | |||
Siōng toā pí-hun iâⁿ | |||
Liberia 5–0 Djibouti (Liberia Monrovia; 2016 nî 3 goe̍h 29 ji̍t) | |||
Siōng toā pí-hun su | |||
Ghana 6–0 Liberia (Ghana Accra; 1975 nî 4 goe̍h 6 ji̍t) | |||
Hui-chiu Kok-ka Poe | |||
Thâu-tiûⁿ | 2 (1996 nî thâu-hoê chham-ka) | ||
Siōng chán | Group stage (1996, 2002) |
Liberia kok-ka kha-kiû-tūi sī tī kok-chè kha-kiû pí-sài tāi-piáu Liberia ê kiû-tūi.
Chham-khó chū-liāu
[siu-kái | kái goân-sí-bé]- ↑ "The FIFA/Coca-Cola World Ranking". FIFA. 2022 nî 12 goe̍h 22 ji̍t. 2022 nî 12 goe̍h 22 ji̍t khòaⁿ--ê.
|