Main Title | Chii`s Sweet Home (a5801) |
---|---|
Official Title | en |
Official Title | ja |
Official Title | thverified |
Official Title | fr |
Official Title | fa |
Synonym | Chi`s Sweet Home, Słodki domek Chi, Милый дом Ти, Милый дом Чи, Сладкият дом на Чи, ביתה המתוק של צ`י, منزل تشي السعيد, 甜甜 |
Short | Chi, chii, chii1 |
Explanation by nexus0123 on Tuesday, 30.08.2016 09:06
Explanation by Pikachu_5951 on Saturday, 04.06.2022 16:59
Explanation by -Blackiris- on Wednesday, 06.12.2017 01:22
Explanation by inim on Friday, 17.09.2021 23:12
Explanation by nexus0123 on Tuesday, 30.08.2016 09:11
Explanation by nexus0123 on Tuesday, 30.08.2016 09:08
Relation | Song | in Episodes | Rating | Credit | Staff | Comment |
---|---|---|---|---|---|---|
opening | Ouchi ga Ichiban | 1-104, OP1 | N/A (6) | Vocals/Performed by ( |
Koorogi Satomi | |
Lyrics ( |
Hata Aki | |||||
Music Composition ( |
Itou Masumi | |||||
Music Arrangement ( |
Itou Masumi |
Last Update | Name | State | N | Episodes | HE | SP | Languages | Source | Rating | Cmts |
---|---|---|---|---|---|---|---|---|---|---|
04.05.2022 | Hi10 | complete | N | 104 | 0 | ja en | DTV, DVD | N/A (0) | 0 | |
23.10.2017 | R-G | complete | 104 | 0 | ja ru ru | DVD | N/A (0) | 0 | ||
15.04.2015 | Biraru | complete | N | 104 | 0 | ja en | DVD | N/A (3) | 0 | |
31.08.2013 | Yoroshiku | complete | 104 | 0 | ja en | DTV | 8.89 (87) | 8 | ||
19.06.2013 | Animpark | complete | 104 | 0 | ja fa | DTV | N/A (1) | 0 | ||
09.02.2013 | grimf | complete | 104 | 0 | ja | DVD | N/A (1) | 0 | ||
28.01.2013 | AnimeOu | complete | 104 | 0 | ja tr | DVD | N/A (0) | 0 | ||
19.01.2012 | Requiem | complete | 104 | 0 | ja fr | DVD | N/A (1) | 0 | ||
25.12.2011 | BMDF | complete | 104 | 0 | ja el | DVD | 5.60 (10) | 0 | ||
04.08.2011 | S`n`N | complete | 104 | 0 | ja fr | DVD | N/A (1) | 0 | ||
20.11.2010 | Chi-no-fansub [CNF] | complete | 104 | 0 | ja fr | DTV | N/A (0) | 0 | ||
16.11.2010 | AnimeAddicts | complete | 104 | 0 | ja hu | DTV | N/A (4) | 0 | ||
22.11.2009 | Lily-School | complete | 104 | 0 | ja th | DTV | N/A (0) | 0 | ||
25.10.2009 | KSquad | complete | 104 | 0 | ja pl | DTV, DVD | N/A (3) | 0 | ||
15.07.2009 | WnFB | complete | 104 | 0 | ja es | DTV, DVD | N/A (1) | 0 | ||
18.06.2009 | FDP | complete | 104 | 0 | ja pt | DVD | N/A (5) | 0 | ||
09.05.2009 | Bakateam-AnS | complete | 104 | 0 | ja it | DTV | N/A (0) | 0 | ||
26.04.2009 | MoeTV | complete | 104 | 0 | ja de | DTV | N/A (1) | 0 | ||
08.04.2009 | ALanime | complete | 104 | 0 | ja ar | DTV, HDTV | 8.04 (6) | 1 | ||
31.03.2009 | Ryuusei | complete | 104 | 0 | ja pt-BR | DTV, HDTV | N/A (3) | 0 | ||
09.03.2009 | Baka Rangers Fansubs [BRF] | complete | 104 | 0 | ja fi | DTV | N/A (5) | 0 | ||
04.03.2009 | SoulOfAnime [SOA] | complete | 104 | 0 | ja tr | DTV, DVD, HDTV | N/A (0) | 0 | ||
30.01.2009 | NARUTOfilm&AR.Ru | complete | 104 | 0 | ja ru ru | DTV | N/A (0) | 0 | ||
20.10.2008 | AniMugen [AMF] | complete | 104 | 0 | ja es | DTV | N/A (1) | 0 | ||
07.10.2008 | KaT | complete | 104 | 0 | ja he | DTV, HDTV | N/A (1) | 0 | ||
15.09.2009 | Diclonius | stalled | 52 | 0 | ja ro | DTV | N/A (0) | 0 | ||
25.09.2008 | vjfk | stalled | 43 | 0 | ja vi | unknown | N/A (0) | 0 | ||
21.01.2009 | MeZu | stalled | 32 | 0 | ja fr | unknown | N/A (0) | 0 | ||
02.08.2008 | Oka | stalled | 24 | 0 | ja fr | DTV | N/A (0) | 0 | ||
09.06.2008 | Si-Subs | stalled | 20 | 0 | ja sl | DTV | N/A (0) | 0 | ||
21.05.2008 | CxS | stalled | 13 | 0 | ja vi | TV | N/A (2) | 0 | ||
03.04.2009 | Pinhole | stalled | 6 | 0 | cs | unknown | N/A (1) | 0 | ||
23.06.2008 | Aragami | stalled | 6 | 0 | ja ru | DTV | N/A (1) | 0 | ||
13.02.2009 | CGF | stalled | 4 | 0 | ja fr | unknown | N/A (0) | 0 | ||
13.04.2008 | Inori | stalled | 4 | 0 | ja x-unk | DTV | N/A (0) | 0 | ||
16.08.2022 | Orange-Flash | stalled | 1 | 0 | en | DVD | N/A (0) | 0 | ||
01.06.2011 | chibi | dropped | 69 | 0 | ja en | unknown | N/A (0) | 0 | ||
21.03.2009 | DvF-Tanoshii | dropped | 32 | 0 | ja es | DVD | N/A (2) | 0 | ||
20.07.2008 | Addict-S | dropped | 28 | 0 | ja fr | DTV | N/A (0) | 0 | ||
27.05.2008 | TRHeroes | dropped | 24 | 0 | ja tr | DTV, HDTV | N/A (3) | 4 | ||
25.10.2009 | BS.Team | dropped | 20 | 0 | ja ar | HDTV | N/A (0) | 0 | ||
13.07.2014 | Sunsub | dropped | 16 | 0 | ja cs | DTV, DVD | N/A (0) | 0 | ||
25.09.2008 | Barazoku&Tsumi | dropped | 12 | 0 | ja pt-BR | DTV | N/A (0) | 0 | ||
22.04.2008 | DATS&aRM | dropped | 10 | 0 | ja en | DTV | 4.09 (9) | 3 | ||
12.04.2008 | TheVagar | dropped | 6 | 0 | ja pt-BR | DTV | N/A (0) | 0 | ||
22.04.2008 | Orange-Side | dropped | 2 | 0 | ja en | DTV | N/A (0) | 0 | ||
01.04.2008 | gg | dropped | 2 | 0 | ja en | DTV | 5.89 (6) | 6 | ||
31.03.2008 | FightingMagic [FM] | dropped | 1 | 0 | ja en | DTV | N/A (4) | 1 | ||
no group | complete finished ongoing stalled dropped specials only all |
AniDB is licensed under a Creative Commons Attribution-NonCommercial-ShareAlike 4.0 International License.
v 2022-04, © 2002-2022 by AniDB; all rights reserved. [0s] - 10.11.2024 17:50:43
Download (Do NOT click!)
Explanation by mimitan on Sunday, 04.03.2012 15:31