Diskografien til Bob Dylan
Utsjånad
Dette er diskografien til den amerikanske musikaren og låtskrivaren Bob Dylan.
Album
[endre | endre wikiteksten]Studioalbum
[endre | endre wikiteksten]Samlealbum
[endre | endre wikiteksten]Album | år | Listeplassering[1][2] | ||
---|---|---|---|---|
US | UK | VG-lista | ||
Bob Dylan's Greatest Hits | 1967 | 10 | 6 | 18 |
Bob Dylan's Greatest Hits Vol. II | 1971 | 14 | 12 | - |
Masterpieces | 1978 | |||
Biograph | 1985 | 33 | - | 29 |
Bob Dylan's Greatest Hits Volume 3 | 1994 | 126 | - | - |
The Best of Bob Dylan, Vol. 1 (UK) | 1997 | - | 6 | 1 |
The Best of Bob Dylan, Vol. 2 (UK) | 2000 | - | - | 8 |
The Essential Bob Dylan | 2000 | 67 | 9 | 5 |
The Best of Bob Dylan (US) | 2005 | |||
Bob Dylan: The Collection | 2007 | |||
Dylan (single disc version) | 2007 | 3 | 10 | 16 |
Dylan (deluxe version) | 2007 | 93 |
Konsertalbum
[endre | endre wikiteksten]Album | År | Listeplassering[1][2] | ||
---|---|---|---|---|
US 200 | UK Albums | VG-lista | ||
Before the Flood | 1974 | 3 | 8 | 6 |
Hard Rain | 1976 | 17 | 3 | 15 |
Bob Dylan at Budokan | 1979 | 13 | 4 | 2 |
Real Live | 1984 | 115 | 54 | 13 |
Dylan & The Dead | 1989 | 37 | 38 | 16 |
The 30th Anniversary Concert Celebration | 1993 | 40 | - | - |
MTV Unplugged | 1995 | 23 | 10 | 2 |
Live 1961-2000: Thirty-Nine Years of Great Concert Performances (Japan) | 2001 | |||
Live at the Gaslight 1962 | 2005 | |||
Live at Carnegie Hall 1963 | 2005 |
The Bootleg Series
[endre | endre wikiteksten]Album | År | Listeplassering[1][2] | ||
---|---|---|---|---|
US | UK | VG-lista | ||
The Bootleg Series Volumes 1–3 (Rare & Unreleased) 1961–1991 | 1991 | 49 | 32 | 16 |
The Bootleg Series Vol. 4: Bob Dylan Live 1966, The "Royal Albert Hall" Concert | 1998 | 31 | 19 | 10 |
The Bootleg Series Vol. 5: Bob Dylan Live 1975, The Rolling Thunder Revue | 2002 | 56 | 69 | 9 |
The Bootleg Series Vol. 6: Bob Dylan Live 1964, Concert at Philharmonic Hall | 2004 | 28 | 33 | 12 |
The Bootleg Series Vol. 7: No Direction Home: The Soundtrack | 2005 | 16 | 21 | 11 |
The Bootleg Series Vol. 8: Tell Tale Signs (two-disc version) | 2008 | 6 | 9 | 4 |
The Bootleg Series Vol. 8: Tell Tale Signs (deluxe version) | 2008 |
Samarbeid
[endre | endre wikiteksten]- Land of the Free Home of the Brave (Johnny Cash, 1969) - 25 songar
- The Concert for Bangla Desh (George Harrison, 1971) - 6 songar
- Rock of Ages (The Band, 1972) - 4 songar
- The Last Waltz (The Band, 1978) - 5 songar
- Postcards of the Hanging (The Grateful Dead, 2002) - 1 song
- A Musical History (The Band, 2005) - 7 songar
Hyllestalbum
[endre | endre wikiteksten]- The Hollies: Hollies Sing Dylan (1969)
- Steve Howe: Portraits of Bob Dylan (1999)
- Forskjellige artistar: Gotta Serve Somebody: The Gospel Songs of Bob Dylan (2003)
- Bryan Ferry: Dylanesque (2007)
- Joan Baez: Baez Sings Dylan (1998)
- Judy Collins: Judy Sings Dylan - Just Like a Woman (1993)
- Forskjellige artistar: A Reggae Tribute To Bob Dylan: Is It Rolling Bob? ( )
- Forskjellige artistar: The 30th Anniversary Concert Celebration (konsert) (1993)
- Robyn Hitchcock: Robyn Sings (2002)
Singlar
[endre | endre wikiteksten]År | Singel | Listeplassering [3][2][4] |
Album | |||
---|---|---|---|---|---|---|
US | US Main | UK | VG | |||
1962 | «Mixed-Up Confusion» / «Corrina, Corrina» | - | - | - | - | Ingen / Biograph |
1963 | «Blowin' in the Wind» | - | - | - | - | The Freewheelin' Bob Dylan |
1965 | «The Times They Are a-Changin'» | - | - | 9 | - | The Times They Are a-Changin' |
«Maggie's Farm» | - | - | 22 | - | Bringing It All Back Home | |
«Subterranean Homesick Blues» | 39 | - | 9 | |||
«Like a Rolling Stone» | 2 | - | 4 | - | Highway 61 Revisited | |
«Positively 4th Street» | 7 | - | 8 | - | Ingen / Biograph / Bob Dylan's Greatest Hits | |
«Can You Please Crawl Out Your Window?» | 58 | - | 17 | - | Ingen / Biograph | |
1966 | «One of Us Must Know (Sooner or Later)» | 119 | - | 33 | - | Blonde on Blonde |
«Rainy Day Women #12 & 35» | 2 | - | 7 | - | ||
«I Want You» | 20 | - | 16 | - | ||
«Just Like a Woman» | 33 | - | - | - | ||
1967 | «Leopard-Skin Pill-Box Hat» | 81 | - | - | - | |
1969 | «I Threw It All Away» | 85 | - | 30 | - | Nashville Skyline |
«Lay Lady Lay» | 7 | - | 5 | - | ||
«Tonight I'll Be Staying Here with You» | 50 | - | - | - | ||
1970 | «Wigwam» | 41 | - | - | - | Self Portrait |
1971 | «Watching the River Flow» | 41 | - | 24 | - | Bob Dylan's Greatest Hits Vol. II / Ingen |
«If Not for You» | - | - | - | - | New Morning | |
«George Jackson» | 33 | - | - | - | Ingen | |
1973 | «Knockin' on Heaven's Door» | 12 | - | 14 | 3 | Pat Garrett & Billy the Kid |
1973 | «A Fool Such as I» | 55 | - | - | - | Dylan |
1974 | «On a Night Like This» | 44 | - | - | - | Planet Waves |
«Something There Is About You» | 107 | - | - | - | ||
«Most Likely You Go Your Way (And I'll Go Mine)» (med The Band) | 66 | - | - | - | Before the Flood | |
«All Along the Watchtower» | - | - | - | - | ||
1975 | «Tangled Up in Blue» | 31 | - | - | - | Blood on the Tracks |
«Hurricane» | 33 | - | 43 | - | Desire | |
1976 | «Mozambique» | 54 | - | - | - | |
1977 | «Rita May» | 110 | - | - | - | Ingen |
1978 | «Is Your Love in Vain?» | - | - | 56 | - | Street Legal |
«Baby Stop Crying» | - | - | 13 | - | ||
«Changing of the Guards» | - | - | - | - | ||
1979 | «Gotta Serve Somebody/«Trouble in Mind» | 24 | - | - | - | Slow Train Coming |
«Precious Angel» | - | - | - | - | ||
1980 | «Man Gave Names to All the Animals» | - | - | - | - | |
«Solid Rock» | - | - | - | - | Saved | |
«Saved» | - | - | - | |||
1981 | «Shot of Love» | - | 38 | - | - | Shot of Love |
«Heart of Mine» | - | - | - | 8 | ||
1983 | «Union Sundown» | - | - | 90 | - | Infidels |
1984 | «Jokerman» | - | - | - | - | |
«Sweetheart Like You» | 55 | - | - | - | ||
1985 | «Tight Connection to My Heart (Has Anybody Seen My Love?)» | 103 | 19 | - | - | Empire Burlesque |
«When the Night Comes Falling from the Sky» | - | - | - | - | ||
1986 | «Band of the Hand» | - | 28 | - | - | Ingen |
1986 | «Got My Mind Made Up» | - | 23 | - | - | Knocked Out Loaded |
1988 | «Silvio» | - | 5 | - | - | Down in the Groove |
1989 | «Everything Is Broken» | - | 8 | 98 | - | Oh Mercy |
«Slow Train» (med The Grateful Dead) | - | 8 | - | - | Dylan & The Dead | |
1990 | «Unbelievable» | - | 21 | 93 | - | Under the Red Sky |
1993 | «My Back Pages» | - | 26 | - | - | The 30th Anniversary Concert Celebration |
1995 | «Dignity» | - | - | 33 | - | MTV Unplugged |
1998 | «Not Dark Yet» | - | - | - | - | Time out of Mind |
«Love Sick» | - | - | 64 | - | ||
2000 | «Things Have Changed» | - | - | 58 | - | Wonder Boys |
2006 | «Someday Baby» | 98 | - | - | - | Modern Times |
2007 | «Most Likely You'll Go Your Way (And I'll Go Mine)» (Mark Ronson Re-Version) | - | - | 51 | - | Dylan |
2008 | «Dreamin' of You» | - | - | - | - | The Bootleg Series Volume 8: Tell Tale Signs |
2009 | «Beyond Here Lies Nothin'» | - | - | - | - | Together Through Life |
Filmar
[endre | endre wikiteksten]Av Bob Dylan
[endre | endre wikiteksten]- Dont Look Back (1967)
- Eat the Document (1969)
- Renaldo and Clara (1978)
- Masked and Anonymous (2003)
- No Direction Home (2005)
Skodespelar
[endre | endre wikiteksten]- The Madhouse on Castle Street (1963) BBC TV play
- Pat Garrett & Billy the Kid (1973)
- Hearts of Fire (1987)
- Backtrack aka Catchfire (1990)
- Paradise Cove (1999)
- Masked and Anonymous (2003)
Som utøvande musikar
[endre | endre wikiteksten]- Festival (1967)
- The Concert for Bangladesh (1972)
- The Last Waltz (1978)
- Gotta Serve Somebody: The Gospel Songs of Bob Dylan DVD (2006)
- The Other Side of the Mirror: Bob Dylan at the Newport Folk Festival (2007)
Biografiar
[endre | endre wikiteksten]- No Direction Home (Juli 2005), regissert av Martin Scorsese
- I'm Not There (November 2007), regissert av Todd Haynes
Filmmusikk
[endre | endre wikiteksten]- Feeling Minnesota (1996) Regissert av Steven Baigelman : songen «Ring of Fire»
Bøker
[endre | endre wikiteksten]- Tarantula (1971)
- Writings and Drawings (1972)
- Lyrics: 1962–1985
- Drawn Blank (1994)
- The Definitive Bob Dylan Songbook (2003)
- Chronicles: Vol. One (2004)
- Lyrics: 1962–2001 (2004)
- The Bob Dylan Scrapbook, 1956–1966 (2005) [credited to Dylan, although the text was written by Robert Santelli of the Experience Music Project.]
Kjelder
[endre | endre wikiteksten]- Denne artikkelen bygger på «Bob Dylan discography» frå Wikipedia på engelsk, den 16. oktober 2009.
- Wikipedia på engelsk oppgav desse kjeldene:
- Album Chart History: Bob Dylan Billboard 200
- ↑ 1,0 1,1 1,2 1,3 allmusic ((( Bob Dylan > Charts & Awards > Billboard Albums)))
- ↑ 2,0 2,1 2,2 2,3 2,4 http://www.everyhit.com/
- ↑ allmusic ((( Bob Dylan > Charts & Awards > Billboard Singles)))
- ↑ «Bob Dylan Singles Chart History». Billboard.com. Nielsen Business Media, Inc. Arkivert frå originalen 22. februar 2009. Henta 17. mars 2008.