पेन्सिल्वेनिया
दिखावट
Commonwealth of Pennsylvania | |||||
| |||||
Nickname(s): Keystone State;[१] Quaker State | |||||
Motto(s): Virtue, Liberty and Independence | |||||
State anthem: Pennsylvania | |||||
Official language(s) | None (English, de facto) | ||||
Spoken language(s) | English 90.1% Spanish 4.1% Other 5.8%[२] | ||||
Demonym | Pennsylvanian | ||||
Capital | Harrisburg | ||||
Largest city | फलकम्:Country data Philadelphia | ||||
Largest metro area | Delaware Valley | ||||
Area | Ranked 33rd in the U.S. | ||||
- Total | 46,055 sq mi (119,283 km2) | ||||
- Width | 280 miles (455 km) | ||||
- Length | 160 miles (255 km) | ||||
- % water | 2.7 | ||||
- Latitude | 39° 43′ to 42° 16′ N | ||||
- Longitude | 74° 41′ to 80° 31′ W | ||||
Population | Ranked 6th in the U.S. | ||||
- Total | 12,773,801 (2013 est) | ||||
- Density | 284/sq mi (110/km2) Ranked 9th in the U.S. | ||||
- Median income | US$48,562 (26th) | ||||
Elevation | |||||
- Highest point | Mount Davis[३][४] 3,213 ft (979 m) | ||||
- Mean | 1,100 ft (340 m) | ||||
- Lowest point | Delaware River at Delaware border[३] 0 ft (0 m) | ||||
Admission to Union | December 12, 1787 (2nd) | ||||
Governor | Tom Corbett (R) | ||||
Lieutenant Governor | Jim Cawley (R) | ||||
Legislature | General Assembly | ||||
- Upper house | State Senate | ||||
- Lower house | House of Representatives | ||||
U.S. Senators | Bob Casey, Jr. (D) Pat Toomey (R) | ||||
U.S. House delegation | 13 Republicans, 5 Democrats (list) | ||||
Time zone | Eastern: UTC −5/−4 | ||||
Abbreviations | PA Pa. or Penna. US-PA | ||||
Website | www.pa.gov |
संयुक्त राज्य अमेरिका देशस्य प्रदेश: अस्ति.
टिप्पणी
[सम्पादयतु]- ↑ "Symbols of Pennsylvania". Portal.state.pa.us. Archived from the original on April 28, 2012. आह्रियत May 4, 2014.
- ↑ "Most spoken languages in Pennsylvania in 2010". MLA Data Center. आह्रियत November 4, 2012.
- ↑ ३.० ३.१ "Elevations and Distances in the United States". United States Geological Survey. 2001. Archived from the original on October 15, 2011. आह्रियत October 24, 2011.
- ↑ Elevation adjusted to North American Vertical Datum of 1988.
बाह्यसम्पर्कतन्तुः
[सम्पादयतु]- पेन्सिल्वेनिया
- Gov. Andrew Curtin's Pennsylvania Reserve Volunteer Corps, Civil War 1861–1864
- Official state government site
- Pennsylvania Department of Transportation Archived २०१५-०९-०९ at the Wayback Machine
- Allegheny National Forest
- Pennsylvania Wilds
- USGS real-time, geographic, and other scientific resources of Pennsylvania
- Energy Data & Statistics for Pennsylvania
- Pennsylvania State Facts from USDA
- Official state tourism site
- Biography of William Penn from 1829
- Free Original Documents Online: Pennsylvania State Archives 1600s to 1800s
- Pennsylvania Department of Community and Economic Development
- National Association of Counties (information on each Pennsylvania County)
अमेरिकासंयुक्तराज्यम् राज्या व राजधानी