(Translated by https://www.hiragana.jp/)
All Time Domestic Box Office for Black Comedy Movies



Box Office Records > Domestic > All Movies > Genres > Top Black Comedy Domestic

All Time Domestic Box Office for Black Comedy Movies


See also: Top Black Comedy International - Top Black Comedy Worldwide - Top Black Comedy Weekend Domestic

Other Domestic Genres records: Top Adventure Domestic - Top Action Domestic - Top Comedy Domestic - Top Drama Domestic - Top Thriller/Suspense Domestic - Top Horror Domestic - Top Romantic Comedy Domestic - Top Musical Domestic

This chart contains the top 100 Black Comedy movies based on the cumulative domestic box office.

See our Black Comedy Theatrical Market Charts for more overviews regarding the domestic theatrical box office performance of Black Comedy movies.

Rank Released Movie Domestic
Box Office
International
Box Office
Worldwide
Box Office
1 2013 American Hustle $150,098,456 $107,760,487 $257,858,943
2 1987 Good Morning Vietnam $123,922,370 $212 $123,922,582
3 2013 The Wolf of Wall Street $116,949,183 $272,866,953 $389,816,136
4 2005 Fun with Dick & Jane $110,550,000 $92,468,919 $203,018,919
5 1980 Stir Crazy $101,300,000 $101,300,000
6 1989 The War of the Roses $83,699,711 $83,699,711
7 1970 M*A*S*H $81,600,000 $193 $81,600,193
8 2012 Dark Shadows $79,727,149 $165,837,066 $245,564,215
9 1986 Ruthless People $71,624,879 $71,624,879
10 2023 Cocaine Bear $64,670,240 $25,296,333 $89,966,573
11 1987 The Witches of Eastwick $63,749,955 $63,749,955
12 1999 Three Kings $60,652,036 $47,100,000 $107,752,036
13 2008 Burn After Reading $60,355,347 $107,812,451 $168,167,798
14 1996 The Cable Guy $60,240,295 $42,585,501 $102,825,796
15 2003 Bad Santa $60,060,328 $17,086,703 $77,147,031
16 2004 The Stepford Wives $59,475,623 $36,674,859 $96,150,482
17 1992 Death Becomes Her $58,422,650 $90,600,000 $149,022,650
18 2017 Three Billboards Outside Ebbing, Missouri $54,513,740 $106,644,611 $161,158,351
19 2014 Horrible Bosses 2 $54,445,357 $51,500,000 $105,945,357
20 1990 Problem Child $53,470,891 $18,800,004 $72,270,895
21 1987 Throw Momma From the Train $53,380,796 $53,380,796
22 2019 Parasite (기생충) $53,369,745 $199,898,113 $253,267,858
23 2001 The Royal Tenenbaums $52,353,636 $19,077,240 $71,430,876
24 1994 Natural Born Killers $50,282,766 $797 $50,283,563
25 2018 BlacKkKlansman $49,275,340 $44,136,086 $93,411,426
26 2010 Kick-Ass $48,071,303 $49,459,831 $97,531,134
27 2018 Vice $47,836,282 $23,057,500 $70,893,782
28 1993 Addams Family Values $46,293,855 $46,293,855
29 2016 War Dogs $43,034,523 $43,199,980 $86,234,503
30 2010 Death at a Funeral $42,739,347 $6,237,886 $48,977,233
31 2014 Birdman or (The Unexpected Virtue of Ignorance) $42,340,598 $60,203,785 $102,544,383
32 2022 The Menu $41,280,699 $34,539,679 $75,820,378
33 2004 The Ladykillers $39,692,139 $37,700,000 $77,392,139
34 1996 Mars Attacks! $37,771,017 $63,600,000 $101,371,017
35 2013 August: Osage County $37,738,810 $13,000,000 $50,738,810
36 2011 30 Minutes or Less $37,053,924 $4,093,011 $41,146,935
37 2013 The Family $36,918,811 $43,670,131 $80,588,942
38 2016 The Nice Guys $36,261,763 $23,334,984 $59,596,747
39 1989 The `Burbs $35,382,246 $35,382,246
40 2011 50/50 $35,016,118 $6,318,617 $41,334,735
41 2023 Poor Things $34,553,225 $77,341,225 $111,894,450
42 2018 The Favourite $34,366,783 $61,462,676 $95,829,459
43 1966 Who's Afraid of Virginia Wolf? $33,736,689 $33,736,689
44 2019 Jojo Rabbit $33,370,906 $53,507,167 $86,878,073
45 1996 Striptease $33,109,743 $80,200,000 $113,309,743
46 2009 The Men Who Stare at Goats $32,428,195 $34,920,023 $67,348,218
47 2011 The Sitter $30,542,576 $8,206,828 $38,749,404
48 1978 The End $30,354,004 $1,980,473 $32,334,477
49 2000 Snatch $30,093,107 $53,500,000 $83,593,107
50 2017 I, Tonya $30,014,534 $23,782,875 $53,797,409
51 1981 Neighbors $29,916,207 $29,916,207
52 2019 Ready or Not $28,714,231 $28,071,620 $56,785,851
53 1997 Grosse Pointe Blank $28,084,357 $2,986,055 $31,070,412
54 1985 Prizzi's Honor $26,700,000 $26,700,000
55 2000 Nurse Betty $25,170,054 $2,562,312 $27,732,366
56 1991 Problem Child 2 $25,104,700 $25,104,700
57 1970 Catch-22 $24,911,670 $24,911,670
58 2006 Thank You For Smoking $24,793,509 $15,223,153 $40,016,662
59 2009 Observe and Report $24,007,324 $3,141,574 $27,148,898
60 1998 The Players Club $23,047,939 $23,047,939
61 1986 Crimes of the Heart $22,905,000 $22,905,000
62 1999 Being John Malkovich $22,858,926 $9,523,455 $32,382,381
63 2017 Rough Night $22,105,643 $24,738,714 $46,844,357
64 1992 The Player $21,706,101 $7,170,601 $28,876,702
65 1995 To Die For $21,284,514 $6,404,230 $27,688,744
66 2018 The Happytime Murders $20,706,452 $6,799,960 $27,506,412
67 1990 Madhouse $20,438,179 $20,438,179
68 1982 Deathtrap $19,282,000 $19,282,000
69 1990 Sibling Rivalry $17,854,933 $17,854,933
70 2018 Sorry to Bother You $17,493,096 $792,464 $18,285,560
71 2023 Renfield $17,297,895 $9,576,452 $26,874,347
72 1998 Rushmore $17,105,219 $1,975,216 $19,080,435
73 1999 Go! $16,875,273 $11,508,168 $28,383,441
74 1999 Bringing Out The Dead $16,640,210 $16,640,210
75 1982 National Lampoon's Class Reunion $16,550,727 $16,550,727
76 2009 Adventureland $16,044,025 $1,509,030 $17,553,055
77 1990 I Love You to Death $15,600,149 $15,600,149
78 1989 She-Devil $15,351,421 $15,351,421
79 2000 American Psycho $15,070,285 $19,200,000 $34,270,285
80 1998 Dead Man on Campus $15,064,948 $15,064,948
81 1999 Election $14,943,582 $2,259,272 $17,202,854
82 1981 S.O.B. $14,867,086 $14,867,086
83 1990 Wild at Heart $14,560,000 $2,437 $14,562,437
84 2015 American Ultra $14,439,985 $15,855,043 $30,295,028
85 1991 Drop Dead Fred $13,746,300 $526,477 $14,272,777
86 2004 Envy $13,548,322 $1,017,924 $14,566,246
87 1976 Family Plot $13,200,000 $13,200,000
88 1993 Weekend at Bernie's II $12,741,891 $12,741,891
89 2005 The Matador $12,589,255 $4,711,583 $17,300,838
90 1965 How to Murder Your Wife $12,000,000 $12,000,000
91 1993 So I Married an Axe Murderer $11,585,483 $1,040 $11,586,523
92 1993 Manhattan Murder Mystery $11,330,911 $11,330,911
93 1994 The Ref $11,325,885 $1,000,000 $12,325,885
94 1999 Cookie's Fortune $10,920,544 $10,920,544
95 1999 Office Space $10,827,813 $1,351,895 $12,179,708
96 2009 Extract $10,823,158 $26,000 $10,849,158
97 1998 Fear and Loathing in Las Vegas $10,680,275 $3,031,628 $13,711,903
98 1985 After Hours $10,609,321 $15,098 $10,624,419
99 1999 Drop Dead Gorgeous $10,571,408 $10,571,408
100 1998 Home Fries $10,513,979 $10,513,979

The Domestic Market is defined as the North American movie territory (consisting of the United States, Canada, Puerto Rico and Guam).

This table is updated daily to reflect the latest studio reports.

Note: This chart is not adjusted for inflation.