(Translated by https://www.hiragana.jp/)
Top Stars at the Domestic Box Office



Box Office Star Records > Domestic > Lifetime Acting > Top Domestic Stars

Top Stars at the Domestic Box Office (Rank 12,801-12,900)


See also: Top Domestic Leading Stars - Top Domestic Supporting Stars - Top Domestic Live Action Stars - Top Domestic Above the Line Stars - Top Domestic Below the Line Stars - Top Domestic Cameo Stars - Top International Stars - Top Worldwide Stars

The figures represent the total amount of domestic revenue generated by all the movies a star has appeared in over their lifetime.

In this chart, we include all roles, including voice roles, cameos, and minor supporting roles.

Rank Name Domestic
Box Office
Movies Average
12,801 Julian Sparks $155,064,265 1 $155,064,265
12,802 Christopher Gehrman $155,064,265 2 $77,532,133
12,803 Naureem Zaim $155,064,265 1 $155,064,265
12,804 Alexandra Castro $155,064,265 1 $155,064,265
12,805 Jaimie Sullivan $155,064,265 1 $155,064,265
12,806 Linda Hart $155,063,843 5 $31,012,769
12,807 Pete Gardner $155,021,555 5 $31,004,311
12,808 Harry Northup $154,988,454 3 $51,662,818
12,809 Gabriel Constantin $154,968,543 2 $77,484,272
12,810 Sam Vincent $154,944,441 3 $51,648,147
12,811 Kelly Coffield $154,936,404 3 $51,645,468
12,812 Tim Potter $154,926,492 3 $51,642,164
12,813 Matthew Yang King $154,879,938 3 $51,626,646
12,814 Lauren London $154,876,814 6 $25,812,802
12,815 Sharon Wilkins $154,863,080 3 $51,621,027
12,816 Michael Milhoan $154,852,717 2 $77,426,359
12,817 Eddie Cibrian $154,849,945 8 $19,356,243
12,818 Greg Powell $154,793,153 2 $77,396,577
12,819 Duke Moosekian $154,789,666 2 $77,394,833
12,820 Chloe Cserngey $154,788,303 3 $51,596,101
12,821 Jessica Tyler Brown $154,788,303 3 $51,596,101
12,822 David Mitchell $154,769,865 3 $51,589,955
12,823 Dana Delany $154,764,364 8 $19,345,546
12,824 Gillian Jones $154,745,553 3 $51,581,851
12,825 Matthew Morrison $154,710,501 7 $22,101,500
12,826 Jerry Seinfeld $154,692,909 6 $25,782,152
12,827 Geoff Stults $154,668,977 8 $19,333,622
12,828 Mini Anden $154,653,132 2 $77,326,566
12,829 Ross Anderson $154,652,088 2 $77,326,044
12,830 Geoffrey Nauffts $154,630,546 2 $77,315,273
12,831 Scott Heindl $154,611,486 4 $38,652,872
12,832 Julia Vera $154,542,322 4 $38,635,581
12,833 Charles Osgood $154,529,439 1 $154,529,439
12,834 Arif S. Kinchen $154,426,697 2 $77,213,349
12,835 Austin Madison $154,426,697 1 $154,426,697
12,836 Leah Lewis $154,426,697 3 $51,475,566
12,837 Shila Ommi $154,426,697 1 $154,426,697
12,838 Mason Wertheimer $154,426,697 1 $154,426,697
12,839 Joe Pera $154,426,697 1 $154,426,697
12,840 Jeff LaPensee $154,426,697 1 $154,426,697
12,841 Alex Kapp $154,426,697 1 $154,426,697
12,842 P.L. Brown $154,426,697 1 $154,426,697
12,843 Ben Morris $154,426,697 1 $154,426,697
12,844 Wilma Bonet $154,426,697 1 $154,426,697
12,845 Alisha Mullally $154,426,697 1 $154,426,697
12,846 Secunda Wood $154,426,697 1 $154,426,697
12,847 Cole Massie $154,426,697 1 $154,426,697
12,848 Dylan Buccieri $154,426,697 1 $154,426,697
12,849 Valerie Payton $154,396,639 3 $51,465,546
12,850 Laura D'Arista $154,381,587 2 $77,190,794
12,851 Keith Leon Williams $154,368,260 4 $38,592,065
12,852 John Finnegan $154,358,965 3 $51,452,988
12,853 Wayne Ward $154,313,663 2 $77,156,832
12,854 Simon Northwood $154,313,663 2 $77,156,832
12,855 Ariana DeBose $154,285,217 9 $17,142,802
12,856 Yara Shahidi $154,278,915 9 $17,142,102
12,857 Tom Riis Farrell $154,215,247 3 $51,405,082
12,858 K.D. Aubert $154,157,273 6 $25,692,879
12,859 Jon Seda $154,150,992 8 $19,268,874
12,860 Paul Springer $154,112,492 1 $154,112,492
12,861 Lindsay Holiday $154,112,492 1 $154,112,492
12,862 Danny Capri $154,112,492 1 $154,112,492
12,863 Christopher Hollosy $154,112,492 1 $154,112,492
12,864 John-Paul Sipla $154,112,492 1 $154,112,492
12,865 Laura Frances $154,112,492 1 $154,112,492
12,866 Eric B. Sindon $154,112,492 1 $154,112,492
12,867 Eugene Guirterrez $154,112,492 1 $154,112,492
12,868 Tony Anselmo $154,112,492 1 $154,112,492
12,869 Mary T. Radford $154,112,492 1 $154,112,492
12,870 Fred Newman $154,112,492 1 $154,112,492
12,871 Russi Taylor $154,112,492 1 $154,112,492
12,872 Les Perkins $154,112,492 1 $154,112,492
12,873 Wayne Allwine $154,112,492 1 $154,112,492
12,874 Jim Gallant $154,112,492 1 $154,112,492
12,875 Tony Pope $154,112,492 1 $154,112,492
12,876 Peter Westy $154,112,492 1 $154,112,492
12,877 Cherry Davis $154,112,492 1 $154,112,492
12,878 Nick Vallelonga $154,103,843 6 $25,683,974
12,879 Jason Bayle $154,091,845 3 $51,363,948
12,880 Claire Bloom $154,061,962 8 $19,257,745
12,881 Kathy Burke $153,987,227 5 $30,797,445
12,882 John C. Becher $153,977,418 2 $76,988,709
12,883 Omar Berdouni $153,975,283 5 $30,795,057
12,884 Mark Pellington $153,952,592 1 $153,952,592
12,885 Jeffrey Lurie $153,952,592 1 $153,952,592
12,886 Jared Jussim $153,952,592 1 $153,952,592
12,887 Ingrid Beer $153,952,592 1 $153,952,592
12,888 Larina Adamson $153,952,592 1 $153,952,592
12,889 Diana Jordan $153,952,592 1 $153,952,592
12,890 Cha-Cha Sandoval $153,952,592 1 $153,952,592
12,891 Glenn Frey $153,952,592 1 $153,952,592
12,892 Beaumont Bacon $153,952,592 1 $153,952,592
12,893 Lisa Amsterdam $153,952,592 1 $153,952,592
12,894 Lightfield Lewis $153,952,592 1 $153,952,592
12,895 Jerry Cantrell $153,952,592 1 $153,952,592
12,896 Christina Cavanaugh $153,952,592 1 $153,952,592
12,897 Russel Lunday $153,952,592 1 $153,952,592
12,898 Brent Barry $153,952,592 1 $153,952,592
12,899 Charlie Cronin $153,952,592 1 $153,952,592
12,900 Theo Greenly $153,952,592 1 $153,952,592

The Domestic Market is defined as the North American movie territory (consisting of the United States, Canada, Puerto Rico and Guam).

This table is updated daily to reflect the latest studio reports.

Note: This chart is not adjusted for inflation.