(Translated by https://www.hiragana.jp/)
Top 100 Stars in Supporting Roles at the Domestic Box Office



Box Office Star Records > Domestic > Lifetime Acting > Top Domestic Supporting Stars

Top 100 Stars in Supporting Roles at the Domestic Box Office (Rank 32,901-33,000)


See also: Top Domestic Leading Stars - Top International Supporting Stars - Top Worldwide Supporting Stars - Top Domestic Live Action Stars - Top Domestic Above the Line Stars - Top Domestic Below the Line Stars - Top Domestic Cameo Stars - Top Domestic Stars

This chart contains the top 100 box office stars based on the cumulative domestic box office of all the movies a star has had a supporting role in over their lifetime.

Roles in animated movies and other voice-only roles are included in the calculations in this chart.

Rank Name Domestic
Box Office
Movies Average
32,901 Megan Soo $44,898,413 1 $44,898,413
32,902 Ariadna Gutierrez $44,898,413 1 $44,898,413
32,903 Jenny Itwaru $44,898,413 1 $44,898,413
32,904 Ken Tran $44,898,413 1 $44,898,413
32,905 Hector Anibal $44,898,413 1 $44,898,413
32,906 Kip Brown $44,898,413 1 $44,898,413
32,907 Andrey Ivchenko $44,898,413 2 $22,449,207
32,908 Wayne Macdonald $44,898,413 1 $44,898,413
32,909 Kristen Kurnik $44,898,413 1 $44,898,413
32,910 Tony Gonzalez $44,898,413 1 $44,898,413
32,911 Josh Pagcaliwangan $44,898,413 1 $44,898,413
32,912 Curtis Fletcher $44,898,413 1 $44,898,413
32,913 Wayne Ambrose $44,898,413 1 $44,898,413
32,914 Bailey King $44,898,413 1 $44,898,413
32,915 Betty Zhou $44,898,413 1 $44,898,413
32,916 Douglas Fidel Muir $44,898,413 1 $44,898,413
32,917 Courtney Friel $44,898,413 1 $44,898,413
32,918 Boris Brown $44,898,413 1 $44,898,413
32,919 Taylor Thaddeus $44,898,413 1 $44,898,413
32,920 Everald Bernard $44,898,413 1 $44,898,413
32,921 Pilar Cruz $44,898,413 1 $44,898,413
32,922 Julie Abcede $44,898,413 1 $44,898,413
32,923 Rebecca Leung $44,898,413 1 $44,898,413
32,924 Rochelle Harrison $44,898,413 1 $44,898,413
32,925 Nick Grimes $44,898,413 1 $44,898,413
32,926 Eva Magyar $44,891,613 2 $22,445,807
32,927 Rebecca Front $44,878,743 4 $11,219,686
32,928 Robb Cullen $44,875,481 1 $44,875,481
32,929 Mando Alvarado $44,875,481 1 $44,875,481
32,930 Jason Hurt $44,875,481 1 $44,875,481
32,931 Larissa Drekonja $44,875,481 1 $44,875,481
32,932 Alberto Bonilla $44,875,481 1 $44,875,481
32,933 Jeff Lima $44,875,481 2 $22,437,741
32,934 Jeff Chena $44,875,481 1 $44,875,481
32,935 Robinson Aponte $44,875,481 1 $44,875,481
32,936 Ephraim Lopez $44,875,481 1 $44,875,481
32,937 Keith Dick $44,875,481 1 $44,875,481
32,938 Marcus Morton $44,875,481 1 $44,875,481
32,939 Jeremy Dash $44,875,481 1 $44,875,481
32,940 Cory Fernandez $44,875,481 1 $44,875,481
32,941 Ernie O'Donnell $44,875,481 1 $44,875,481
32,942 David Rose $44,833,531 2 $22,416,766
32,943 Genie Kim $44,819,352 1 $44,819,352
32,944 Yvette Monreal $44,819,352 1 $44,819,352
32,945 Aaron Cohen $44,819,352 2 $22,409,676
32,946 Dimitri Vegas $44,819,352 1 $44,819,352
32,947 Connor Cruise $44,806,783 1 $44,806,783
32,948 Julian Alcaraz $44,806,783 1 $44,806,783
32,949 Arcelia Ramirez $44,787,965 3 $14,929,322
32,950 Cindy Cheung $44,785,600 2 $22,392,800
32,951 Rosanne Katon $44,778,615 2 $22,389,308
32,952 Zsolt Pall $44,777,489 2 $22,388,745
32,953 Mansour Badri $44,773,000 2 $22,386,500
32,954 Michael Krawic $44,763,044 2 $22,381,522
32,955 Ralph Macchio $44,747,636 4 $11,186,909
32,956 Connor Mackay $44,747,001 2 $22,373,501
32,957 Nicki Aycox $44,743,300 2 $22,371,650
32,958 Carol Caesar $44,737,059 1 $44,737,059
32,959 Doug Olear $44,737,059 1 $44,737,059
32,960 Gregory L. Williams $44,737,059 1 $44,737,059
32,961 Marcia Dor Etain $44,737,059 1 $44,737,059
32,962 Melissa Musotto $44,737,059 1 $44,737,059
32,963 Amber Dulski $44,737,059 1 $44,737,059
32,964 Tyrone Roy $44,737,059 1 $44,737,059
32,965 Royan Miller $44,737,059 1 $44,737,059
32,966 Dave Cureton $44,737,059 1 $44,737,059
32,967 Kenward Lee $44,737,059 1 $44,737,059
32,968 Andrea Graham $44,737,059 1 $44,737,059
32,969 Justin L. Wilson $44,737,059 1 $44,737,059
32,970 Jon Garcia $44,737,059 1 $44,737,059
32,971 Milinda A. Jefferson $44,737,059 1 $44,737,059
32,972 Michael Brinkman $44,737,059 1 $44,737,059
32,973 Stella Choe $44,737,059 1 $44,737,059
32,974 Russell Marcum $44,737,059 1 $44,737,059
32,975 Michelle Johnston $44,737,059 1 $44,737,059
32,976 Michelle Pinkham $44,737,059 1 $44,737,059
32,977 Heather Pedersen $44,737,059 1 $44,737,059
32,978 John K. Farless $44,737,059 1 $44,737,059
32,979 Emily Roberts $44,737,059 1 $44,737,059
32,980 Dylan Sellers $44,737,059 1 $44,737,059
32,981 Tim Estep $44,737,059 1 $44,737,059
32,982 Mara Berman $44,737,059 1 $44,737,059
32,983 Tom Korzenioski $44,737,059 1 $44,737,059
32,984 Sarah Ann Morris $44,737,059 1 $44,737,059
32,985 Leni Greenblatt $44,737,059 1 $44,737,059
32,986 Craig Sechler $44,737,059 1 $44,737,059
32,987 Seanna Zimmerman $44,737,059 1 $44,737,059
32,988 Tom Barry $44,737,059 1 $44,737,059
32,989 Renee Latimore $44,737,059 1 $44,737,059
32,990 Elliot Balis $44,737,059 1 $44,737,059
32,991 Mary Ann Walsh $44,737,059 1 $44,737,059
32,992 Mia Reeves $44,737,059 1 $44,737,059
32,993 Bobby DeAngelo $44,737,059 1 $44,737,059
32,994 Michelle Courtney $44,737,059 1 $44,737,059
32,995 Jamie Vane $44,737,059 1 $44,737,059
32,996 Chris Stabile $44,737,059 1 $44,737,059
32,997 Levis Francis $44,737,059 1 $44,737,059
32,998 Todd Champagne $44,737,059 1 $44,737,059
32,999 Jaya Kanal $44,737,059 1 $44,737,059
33,000 Christian Lyon $44,737,059 1 $44,737,059

The Domestic Market is defined as the North American movie territory (consisting of the United States, Canada, Puerto Rico and Guam).

This table is updated daily to reflect the latest studio reports.

Note: This chart is not adjusted for inflation.