(Translated by https://www.hiragana.jp/)
Top Above the Line Stars at the International Box Office



Box Office Star Records > International > Lifetime Acting > Top International Above the Line Stars

Top Above the Line Stars at the International Box Office (Rank 4,001-4,100)


See also: Top International Leading Stars - Top International Supporting Stars - Top International Live Action Stars - Top Domestic Above the Line Stars - Top Worldwide Above the Line Stars - Top International Below the Line Stars - Top International Cameo Stars - Top International Stars

The figures in this chart represent the total amount of international revenue generated by all the movies a star has had an above-the-line role in over their lifetime.

Above-the-line credits are the names that appear one by one on the screen during the opening (or sometimes closing) credits for a film.

Roles in animated movies are included in the calculations in this chart.

Rank Name International
Box Office
Movies Average
4,001 Gabriella Wright $83,041,553 2 $41,520,777
4,002 David Warshofsky $82,789,290 5 $16,557,858
4,003 Lee Sung-Min $82,610,803 2 $41,305,402
4,004 Christine Lin $82,453,728 1 $82,453,728
4,005 Lihong Li $82,453,728 1 $82,453,728
4,006 Parry Shen $82,453,728 3 $27,484,576
4,007 Luke Naphat Sath $82,453,728 1 $82,453,728
4,008 Lanling Li $82,453,728 1 $82,453,728
4,009 James Sie $82,453,728 1 $82,453,728
4,010 Zhao Yi $82,453,728 1 $82,453,728
4,011 Nicholas Andrew Louie $82,453,728 1 $82,453,728
4,012 Louane Emera $82,438,670 1 $82,438,670
4,013 Ralph Ineson $82,239,921 10 $8,223,992
4,014 Kevin Nealon $82,200,000 5 $16,440,000
4,015 Nora Arnezeder $82,101,239 6 $13,683,540
4,016 Amit Sadh $82,099,730 3 $27,366,577
4,017 Clotilde Courau $82,088,500 4 $20,522,125
4,018 Dino Lee $82,027,760 1 $82,027,760
4,019 Jerry Yan $82,027,760 1 $82,027,760
4,020 Holly Valance $81,940,596 2 $40,970,298
4,021 Arben Bajraktaraj $81,940,596 2 $40,970,298
4,022 Nathan Rippy $81,940,596 1 $81,940,596
4,023 Rob Morrow $81,724,496 5 $16,344,899
4,024 Shahid Kapoor $81,667,313 5 $16,333,463
4,025 Mariah Carey $81,549,727 2 $40,774,864
4,026 Bob Newhart $81,512,848 5 $16,302,570
4,027 Sabrina Ouazani $81,500,041 4 $20,375,010
4,028 Sophia Di Martino $81,496,674 1 $81,496,674
4,029 Powers Boothe $81,417,612 4 $20,354,403
4,030 François Berleand $81,215,895 1 $81,215,895
4,031 Natalya Rudakova $81,215,895 1 $81,215,895
4,032 Adhir Kalyan $81,119,564 5 $16,223,913
4,033 Tim Heidecker $81,022,958 11 $7,365,723
4,034 Isabela Merced $81,001,240 8 $10,125,155
4,035 Catherine McCormack $80,993,348 2 $40,496,674
4,036 Hana Mae Lee $80,983,697 3 $26,994,566
4,037 David Kross $80,827,045 5 $16,165,409
4,038 Devon Bostick $80,721,762 11 $7,338,342
4,039 John Gallagher, Jr. $80,715,489 15 $5,381,033
4,040 Howie Long $80,670,216 2 $40,335,108
4,041 Patricia Velasquez $80,490,000 2 $40,245,000
4,042 Mary J. Blige $80,471,926 8 $10,058,991
4,043 Kevin Nash $80,409,701 7 $11,487,100
4,044 Anthony Michael Hall $80,408,556 16 $5,025,535
4,045 Peter Mullan $80,342,484 9 $8,926,943
4,046 Austin Abrams $80,331,385 6 $13,388,564
4,047 Emilia Fox $80,258,433 5 $16,051,687
4,048 Jim Brown $80,200,076 6 $13,366,679
4,049 James Jude Courtney $80,169,943 2 $40,084,972
4,050 Joss Ackland $80,046,014 4 $20,011,504
4,051 Derrick O’Connor $80,046,014 1 $80,046,014
4,052 Patsy Kensit $80,046,014 2 $40,023,007
4,053 Marc Barbe $80,008,809 3 $26,669,603
4,054 Eli Russell Linnetz $80,000,000 1 $80,000,000
4,055 Eartha Kitt $80,000,000 2 $40,000,000
4,056 KellyAnn Kelso $80,000,000 1 $80,000,000
4,057 Gerard Jugnot $79,895,868 2 $39,947,934
4,058 Ranveer Singh $79,692,884 9 $8,854,765
4,059 Anne-Marie Duff $79,644,670 6 $13,274,112
4,060 Talia Balsam $79,433,854 8 $9,929,232
4,061 Amy Irving $79,385,536 9 $8,820,615
4,062 Jessica Kate Meyer $79,334,860 1 $79,334,860
4,063 Frank Finlay $79,334,860 3 $26,444,953
4,064 Julia Rayner $79,334,860 1 $79,334,860
4,065 Maureen Lipman $79,334,860 1 $79,334,860
4,066 Katheryn Winnick $79,247,494 10 $7,924,749
4,067 Titus Welliver $79,236,095 6 $13,206,016
4,068 Sherri Shepherd $79,230,689 8 $9,903,836
4,069 Joanne Froggatt $79,021,618 8 $9,877,702
4,070 Ko Asung $78,915,936 2 $39,457,968
4,071 Haru Kuroki $78,892,768 2 $39,446,384
4,072 Dylan Minette $78,882,785 1 $78,882,785
4,073 Lou Diamond Phillips $78,787,075 16 $4,924,192
4,074 Tai Wano $78,784,617 1 $78,784,617
4,075 Alyssa Sutherland $78,784,617 1 $78,784,617
4,076 Richard Crouchley $78,784,617 1 $78,784,617
4,077 Morgan Davies $78,784,617 1 $78,784,617
4,078 Jayden Daniels $78,784,617 1 $78,784,617
4,079 Anna-Maree Thomas $78,784,617 1 $78,784,617
4,080 Nell Fisher $78,784,617 2 $39,392,309
4,081 Mark Mitchinson $78,784,617 1 $78,784,617
4,082 Noah Paul $78,784,617 1 $78,784,617
4,083 Billy Reynolds-McCarthy $78,784,617 1 $78,784,617
4,084 Mirabai Pease $78,784,617 1 $78,784,617
4,085 Melissa Xiao $78,784,617 1 $78,784,617
4,086 Gabrielle Echols $78,784,617 1 $78,784,617
4,087 Akshay Kumar $78,735,199 14 $5,623,943
4,088 Gustaf Hammarsten $78,653,997 1 $78,653,997
4,089 Jack Quaid $78,578,332 6 $13,096,389
4,090 Guy Branum $78,565,858 1 $78,565,858
4,091 Ben Lawson $78,565,858 1 $78,565,858
4,092 Abby Elliott $78,565,858 4 $19,641,465
4,093 Luis Gerardo Mendez $78,552,282 5 $15,710,456
4,094 Loretta Devine $78,548,588 18 $4,363,810
4,095 Thierry Neuvic $78,476,399 2 $39,238,200
4,096 Jean-Paul Rouve $78,356,030 2 $39,178,015
4,097 Catherine Allegret $78,312,055 1 $78,312,055
4,098 Jean-Pierre Martins $78,312,055 2 $39,156,028
4,099 Kang-ho Song $78,262,927 1 $78,262,927
4,100 Hanna Schygulla $78,185,814 5 $15,637,163

The International Market is defined as all territories excluding the United States, Canada, Puerto Rico and Guam.

This table is updated daily to reflect the latest studio reports.

Note: This chart is not adjusted for inflation.