(Translated by https://www.hiragana.jp/)
Top Above the Line Stars at the Wordwide Box Office



Box Office Star Records > Worldwide > Lifetime Acting > Top Worldwide Above the Line Stars

Top Above the Line Stars at the Wordwide Box Office (Rank 1,201-1,300)


See also: Top Worldwide Leading Stars - Top Worldwide Supporting Stars - Top Worldwide Live Action Stars - Top Domestic Above the Line Stars - Top International Above the Line Stars - Top Worldwide Below the Line Stars - Top Worldwide Cameo Stars - Top Worldwide Stars

The figures in this chart represent the total amount of worldwide revenue generated by all the movies a star has had an above-the-line role in over their lifetime.

Above-the-line credits are the names that appear one by one on the screen during the opening (or sometimes closing) credits for a film.

Roles in animated movies are included in the calculations in this chart.

Rank Name Worldwide
Box Office
Movies Average
1,201 Bruce Dern $1,003,875,068 43 $23,345,932
1,202 Chen He $1,002,503,682 3 $334,167,894
1,203 Tommy Lister $1,002,481,554 5 $200,496,311
1,204 Raymond Persi $1,002,462,578 1 $1,002,462,578
1,205 Shakira $1,002,462,578 1 $1,002,462,578
1,206 Katie Lowes $1,002,462,578 2 $501,231,289
1,207 Don Lake $1,002,462,578 1 $1,002,462,578
1,208 Harry Shearer $1,002,130,155 6 $167,021,693
1,209 Fala Chen $1,001,754,144 2 $500,877,072
1,210 Taylor Swift $1,001,345,167 6 $166,890,861
1,211 Zoë Wanamaker $999,526,086 3 $333,175,362
1,212 Katherine Heigl $997,881,387 15 $66,525,426
1,213 Donnie Wahlberg $997,778,495 4 $249,444,624
1,214 Thomas Mann $997,737,834 21 $47,511,325
1,215 Thomas F. Wilson $997,668,430 5 $199,533,686
1,216 Moira Kelly $997,464,786 4 $249,366,197
1,217 Keke Palmer $994,400,957 12 $82,866,746
1,218 Hal Holbrook $994,331,317 17 $58,490,077
1,219 Harold Perrineau $993,939,546 6 $165,656,591
1,220 Lily Tomlin $993,896,853 17 $58,464,521
1,221 Shirley Henderson $993,426,959 12 $82,785,580
1,222 Elizabeth Perkins $993,276,359 6 $165,546,060
1,223 Adam Goldberg $990,890,918 7 $141,555,845
1,224 Jeremy Piven $990,536,989 21 $47,168,428
1,225 Tika Sumpter $990,160,396 13 $76,166,184
1,226 Ernie Sabella $988,989,018 3 $329,663,006
1,227 Niketa Calame $988,175,437 1 $988,175,437
1,228 Jonathan Taylor Thomas $988,175,437 1 $988,175,437
1,229 Hilary Swank $986,156,638 22 $44,825,302
1,230 Garrett Hedlund $985,658,354 21 $46,936,112
1,231 David Arquette $982,646,203 30 $32,754,873
1,232 Kristin Chenoweth $978,800,149 18 $54,377,786
1,233 Isabela Moner $976,992,850 7 $139,570,407
1,234 Amy Sedaris $976,434,838 16 $61,027,177
1,235 Daryl Sabara $976,147,431 8 $122,018,429
1,236 Steve Googan $975,216,835 1 $975,216,835
1,237 Ian Hart $975,032,347 7 $139,290,335
1,238 Minnie Driver $974,896,002 19 $51,310,316
1,239 Franka Potente $974,156,608 8 $121,769,576
1,240 Denholm Elliott $973,725,648 8 $121,715,706
1,241 Allen Leech $973,117,217 9 $108,124,135
1,242 Jon Lovitz $972,947,563 17 $57,232,210
1,243 Macaulay Culkin $970,652,065 6 $161,775,344
1,244 Mike Epps $968,669,729 28 $34,595,347
1,245 Courtney B. Vance $968,265,665 13 $74,481,974
1,246 Harry Melling $965,901,557 8 $120,737,695
1,247 Sarah Michelle Gellar $965,838,175 9 $107,315,353
1,248 Ali Larter $965,579,140 11 $87,779,922
1,249 Sean Biggerstaff $964,303,807 2 $482,151,904
1,250 Burt Young $962,616,998 9 $106,957,444
1,251 Phoebe Waller-Bridge $962,160,727 3 $320,720,242
1,252 Keith Richards $961,692,733 2 $480,846,367
1,253 Piper Perabo $959,810,856 12 $79,984,238
1,254 Mark Addy $959,052,069 9 $106,561,341
1,255 Geena Davis $958,799,952 16 $59,924,997
1,256 Tim Roth $958,166,780 28 $34,220,242
1,257 Alec Guinness $957,603,200 10 $95,760,320
1,258 Elizabeth Peña $957,073,579 7 $136,724,797
1,259 Jennifer Tilly $956,387,675 11 $86,944,334
1,260 Adam DeVine $954,912,252 11 $86,810,205
1,261 Andrew Scott $953,050,325 15 $63,536,688
1,262 Xochitl Gomez $952,224,986 1 $952,224,986
1,263 Eloise Mumford $952,161,996 4 $238,040,499
1,264 Neel Sethi $951,806,722 1 $951,806,722
1,265 Theresa Russell $951,536,792 7 $135,933,827
1,266 Wagner Moura $951,278,700 9 $105,697,633
1,267 Alfonso Arau $950,726,715 3 $316,908,905
1,268 Kelly Preston $950,579,726 15 $63,371,982
1,269 Mckenna Grace $950,248,315 12 $79,187,360
1,270 Tim Blake Nelson $947,104,946 36 $26,308,471
1,271 Brittany Murphy $947,101,979 9 $105,233,553
1,272 Chris O'Donnell $947,025,877 10 $94,702,588
1,273 Patrick Swayze $946,729,782 11 $86,066,344
1,274 Eugenio Derbez $946,721,477 14 $67,622,963
1,275 Angelababy $945,007,347 9 $105,000,816
1,276 Lambert Wilson $944,208,312 15 $62,947,221
1,277 Shirley MacLaine $943,865,450 17 $55,521,497
1,278 Jesse Plemons $943,416,563 18 $52,412,031
1,279 Ron Livingston $943,255,417 25 $37,730,217
1,280 Craig Robinson $942,686,482 23 $40,986,369
1,281 Thomas Brodie-Sangster $939,795,324 9 $104,421,703
1,282 Riz Ahmed $939,357,154 18 $52,186,509
1,283 Gerard Depardieu $937,924,778 25 $37,516,991
1,284 Paul Newman $937,923,454 11 $85,265,769
1,285 Said Taghmaoui $937,766,307 10 $93,776,631
1,286 Brian Howe $937,466,469 3 $312,488,823
1,287 Katie Leung $937,034,773 1 $937,034,773
1,288 Robert Hardy $937,034,773 2 $468,517,387
1,289 Harry J. Lennix $932,309,437 7 $133,187,062
1,290 Tenoch Huerta $931,542,135 7 $133,077,448
1,291 Mickey Rourke $930,751,170 35 $26,592,891
1,292 Nick Swardson $926,648,019 15 $61,776,535
1,293 Jim Varney $926,640,576 4 $231,660,144
1,294 Lili Taylor $926,479,421 16 $57,904,964
1,295 Johnny Galecki $925,680,799 5 $185,136,160
1,296 Boran Jing $923,868,606 8 $115,483,576
1,297 Pharrell Williams $919,413,711 3 $306,471,237
1,298 James Caan $918,351,409 27 $34,013,015
1,299 Tara Strong $917,871,883 9 $101,985,765
1,300 AnnaSophia Robb $915,759,308 15 $61,050,621

This table is updated daily to reflect the latest studio reports.

Note: This chart is not adjusted for inflation.