(Translated by https://www.hiragana.jp/)
Top Above the Line Stars at the Wordwide Box Office



Box Office Star Records > Worldwide > Lifetime Acting > Top Worldwide Above the Line Stars

Top Above the Line Stars at the Wordwide Box Office (Rank 4,001-4,100)


See also: Top Worldwide Leading Stars - Top Worldwide Supporting Stars - Top Worldwide Live Action Stars - Top Domestic Above the Line Stars - Top International Above the Line Stars - Top Worldwide Below the Line Stars - Top Worldwide Cameo Stars - Top Worldwide Stars

The figures in this chart represent the total amount of worldwide revenue generated by all the movies a star has had an above-the-line role in over their lifetime.

Above-the-line credits are the names that appear one by one on the screen during the opening (or sometimes closing) credits for a film.

Roles in animated movies are included in the calculations in this chart.

Rank Name Worldwide
Box Office
Movies Average
4,001 Miles Fisher $155,034,854 4 $38,758,714
4,002 Emma Bell $155,011,165 3 $51,670,388
4,003 Jacqueline MacInnes Wood $155,011,165 1 $155,011,165
4,004 Ellen Wroe $155,011,165 1 $155,011,165
4,005 Sophia Di Martino $154,783,324 1 $154,783,324
4,006 Beatrice Straight $154,706,019 2 $77,353,010
4,007 Ray Milland $154,597,294 10 $15,459,729
4,008 Betsy Russell $154,480,524 4 $38,620,131
4,009 Dallas Roberts $153,919,578 4 $38,479,895
4,010 Cozi Zuehlsdorff $153,893,257 2 $76,946,629
4,011 Austin O’Brien $153,857,589 2 $76,928,795
4,012 Alex Kendrick $153,737,551 5 $30,747,510
4,013 Avantika $153,508,993 2 $76,754,497
4,014 Debra Monk $153,421,157 2 $76,710,579
4,015 George C. Scott $153,371,211 7 $21,910,173
4,016 Betty Lou Gerson $153,302,565 1 $153,302,565
4,017 Laura Harrington $153,007,424 1 $153,007,424
4,018 Pamela Gray $153,007,424 1 $153,007,424
4,019 Zhang Jin $152,796,220 2 $76,398,110
4,020 Frances Lee McCain $152,445,758 1 $152,445,758
4,021 Bobby Naderi $152,421,754 2 $76,210,877
4,022 Bobby Driscoll $152,400,000 2 $76,200,000
4,023 Peter Jason $152,134,087 5 $30,426,817
4,024 Nicholas Braun $152,010,413 14 $10,857,887
4,025 Evan Helmuth $151,830,559 2 $75,915,280
4,026 James Parks $151,813,358 1 $151,813,358
4,027 Levi Miller $151,730,576 5 $30,346,115
4,028 Mike McGlone $151,513,382 2 $75,756,691
4,029 Bridgit Mendler $151,496,097 2 $75,748,049
4,030 Gracie Poletti $151,496,097 1 $151,496,097
4,031 Gretchen Mol $151,404,643 8 $18,925,580
4,032 Ron Pardo $151,403,419 1 $151,403,419
4,033 Iain Armitage $151,403,419 4 $37,850,855
4,034 Will Brisbin $151,403,419 1 $151,403,419
4,035 Marthe Keller $151,373,751 7 $21,624,822
4,036 Blair Underwood $151,314,311 9 $16,812,701
4,037 Jasper Liu $151,056,221 1 $151,056,221
4,038 Kumud Mishra $151,025,357 4 $37,756,339
4,039 Mike Birbiglia $151,017,903 6 $25,169,651
4,040 Sophie Nelisse $150,991,163 11 $13,726,469
4,041 Peyton List $150,984,297 8 $18,873,037
4,042 Ryan Merriman $150,950,147 8 $18,868,768
4,043 Lili Reinhart $150,796,999 5 $30,159,400
4,044 Ruby Dee $150,788,689 9 $16,754,299
4,045 Trace Lysette $150,625,208 4 $37,656,302
4,046 Lily Sullivan $150,609,820 4 $37,652,455
4,047 Olivia Morris $150,548,288 1 $150,548,288
4,048 Chatrapathi Sekhar $150,548,288 1 $150,548,288
4,049 Ram Charan $150,548,288 1 $150,548,288
4,050 Rama Rao $150,548,288 1 $150,548,288
4,051 Elodie Tougne $150,519,217 1 $150,519,217
4,052 Mette Towley $150,467,919 1 $150,467,919
4,053 Tannishtha Chatterjee $150,464,395 2 $75,232,198
4,054 Talia Balsam $150,354,872 8 $18,794,359
4,055 Yoji Matsuda $150,345,863 1 $150,345,863
4,056 Yuriko Ishida $150,345,863 1 $150,345,863
4,057 Mary J. Blige $150,310,740 8 $18,788,843
4,058 Ruth Negga $150,272,590 9 $16,696,954
4,059 Melora Walters $150,136,475 17 $8,831,557
4,060 Yoo Gong $150,120,134 3 $50,040,045
4,061 Naturi Naughton $149,919,681 3 $49,973,227
4,062 Paz Vega $149,849,977 12 $12,487,498
4,063 Emory Cohen $149,814,772 20 $7,490,739
4,064 Meat Loaf $149,679,715 6 $24,946,619
4,065 Orson Welles $149,539,339 11 $13,594,485
4,066 Terry Bradshaw $149,441,342 2 $74,720,671
4,067 Joseph Mawle $149,410,599 7 $21,344,371
4,068 Shannyn Sossamon $149,271,214 7 $21,324,459
4,069 Abby Elliott $149,236,343 4 $37,309,086
4,070 Johnny Whitworth $149,229,339 3 $49,743,113
4,071 Guy Branum $149,228,078 1 $149,228,078
4,072 Ben Lawson $149,228,078 1 $149,228,078
4,073 Fergus Riodan $149,217,355 1 $149,217,355
4,074 Carlos Mencia $149,179,336 2 $74,589,668
4,075 Deepti Naval $149,117,900 1 $149,117,900
4,076 Divian Ladwa $149,117,900 1 $149,117,900
4,077 Abhishek Bharate $149,117,900 1 $149,117,900
4,078 Kelly Clarkson $149,025,721 4 $37,256,430
4,079 Candy Clark $148,994,618 3 $49,664,873
4,080 Nikki Amuka-Bird $148,939,168 4 $37,234,792
4,081 Robin McLeavy $148,560,410 5 $29,712,082
4,082 Karin Viard $148,402,194 7 $21,200,313
4,083 Barry Watson $148,364,215 4 $37,091,054
4,084 Bianca Santos $148,328,871 4 $37,082,218
4,085 David Suchet $147,967,514 5 $29,593,503
4,086 Lin Peng $147,934,095 2 $73,967,048
4,087 Antje Traue $147,760,330 3 $49,253,443
4,088 John Vernon $147,757,185 2 $73,878,593
4,089 Jahi Di’Allo Winston $147,527,979 4 $36,881,995
4,090 Natasha Henstridge $147,429,785 11 $13,402,708
4,091 Scott Porter $147,256,437 5 $29,451,287
4,092 Francois Damiens $147,176,897 10 $14,717,690
4,093 Brian Geraghty $146,967,207 16 $9,185,450
4,094 Brett Gelman $146,921,533 10 $14,692,153
4,095 Wolfman Jack $146,900,503 2 $73,450,252
4,096 Fergie $146,880,149 2 $73,440,075
4,097 Rodger Bumpass $146,862,045 2 $73,431,023
4,098 Bill Fagerbakke $146,862,045 2 $73,431,023
4,099 Darren Criss $146,821,499 6 $24,470,250
4,100 Cheng Ye $146,797,585 2 $73,398,793

This table is updated daily to reflect the latest studio reports.

Note: This chart is not adjusted for inflation.