Movie Comparison: The Hidden (1987) vs. A Nightmare on Elm Street Part 2: Freddy’s Revenge (1985)
Add a movie to the comparison:
Popular comparisons with first movie (click to add): Ghost Story (1981), Wolf Creek (2005), Children of the Corn (1984), Alone in the Dark (2005), I Know Who Killed Me (2007)
Having trouble thinking of good comparisons? Find similar movies with our Report Builder.
The Hidden | A Nightmare on Elm Street Part 2: Freddy’s Revenge | |
---|---|---|
Domestic Title | A Nightmare On Elm Street Part 2: Freddy’s Revenge | |
Domestic Release Date | Oct 30, 1987 | Nov 1, 1985 |
Production Budget | $3,000,000 | |
Opening Weekend Theaters | 1,045 | 522 |
Maximum Theaters | 1,045 | 522 |
Theatrical Engagements | 2,182 | 2,055 |
Domestic Opening Weekend | $2,492,618 | $2,865,475 |
Domestic Box Office | $9,747,988 | $21,163,999 |
Inflation Adjusted Domestic Box Office |
$26,875,521 | $64,267,007 |
International Box Office | $245 | |
Worldwide Box Office | $9,748,233 | $21,163,999 |
Remove | Remove |
The Hidden | A Nightmare on Elm Street Part 2: Freddy’s Revenge | |
---|---|---|
Opening Weekend | $2,492,618 / $2,492,618 | $2,865,475 / $2,865,475 |
2nd Weekend | $2,242,118 / $5,735,542 | $1,819,203 / $5,569,131 |
3rd Weekend | - / - | $1,093,529 / $7,267,189 |
4th Weekend | - / - | $601,441 / $8,187,756 |
5th Weekend | - / - | $490,775 / $8,798,819 |
6th Weekend | - / - | - / - |
7th Weekend | $103,679 / $9,188,867 | - / - |
8th Weekend | - / - | - / - |
9th Weekend | - / - | - / - |
10th Weekend | - / - | - / - |
11th Weekend | - / - | - / - |
12th Weekend | - / - | - / - |
13th Weekend | - / - | - / - |
14th Weekend | - / - | - / - |
15th Weekend | - / - | - / - |
16th Weekend | - / - | - / - |
17th Weekend | - / - | - / - |
18th Weekend | - / - | - / - |
19th Weekend | - / - | - / - |
20th Weekend | - / - | - / - |
The Hidden | A Nightmare on Elm Street Part 2: Freddy’s Revenge | |
---|---|---|
Opening Week | $3,493,424 / $3,493,424 | $3,749,928 / $3,749,928 |
2nd Week | - / - | $2,423,732 / $6,173,660 |
3rd Week | - / - | $1,412,655 / $7,586,315 |
4th Week | - / - | $721,729 / $8,308,044 |
5th Week | - / - | - / - |
6th Week | - / - | - / - |
7th Week | - / - | - / - |
8th Week | - / - | - / - |
9th Week | - / - | - / - |
10th Week | - / - | - / - |
11th Week | - / - | - / - |
12th Week | - / - | - / - |
13th Week | - / - | - / - |
14th Week | - / - | - / - |
15th Week | - / - | - / - |
16th Week | - / - | - / - |
17th Week | - / - | - / - |
18th Week | - / - | - / - |
19th Week | - / - | - / - |
20th Week | - / - | - / - |
Note: A theatrical engagement is defined as the movie playing in a single theater for one week. So, for example, a film that plays in 3,000 theaters in its first week and 2,000 theaters in its second week will have had 5,000 theatrical engagements.