Distance from Turku to ...
Graph showing distances and directions to other locations. Click arrows to see the route on a map. Learn more about the distance graph.
Distance:
Heading:
Heading:
Turku Coordinates
Latitude: | 60° 27' | North |
Longitude: | 22° 16' | East |
Distance to ...
North Pole: | 3,298 km |
Equator: | 6,704 km |
South Pole: | 16,706 km |
Distance Calculator – Find distance between any two locations.
Advertising
Locations around this latitude
- Anchorage, Alaska, USA
- Helsinki, Finland
- Oslo, Norway
- Magadan, Magadan, Russia
- Whitehorse, Yukon, Canada
Locations around this longitude
Locations farthest away from Turku
- Chatham Islands, Chatham Islands, New Zealand, 17,791 km
- Greymouth, West Coast, New Zealand, 17,115 km
- Rothera Research Station, Antarctica, 15,950 km
- Rarotonga, Cook Islands, 15,645 km
- Palmer Station, Antarctica, 15,618 km
How far is it from Turku to locations worldwide
Current Local Times and Distance from Turku | |||||
---|---|---|---|---|---|
Location | Local time | Distance | Direction | ||
Finland, Turku | Thu 06:37 | - | - | - | |
Finland, Huittinen | Thu 06:37 | 84 km | 52 miles | 45 nm | NNE |
Finland, Pori | Thu 06:37 | 118 km | 73 miles | 64 nm | NNW |
Åland Islands, Mariehamn | Thu 06:37 | 134 km | 84 miles | 73 nm | WSW |
Finland, Espoo | Thu 06:37 | 135 km | 84 miles | 73 nm | E |
Finland, Riihimäki | Thu 06:37 | 141 km | 88 miles | 76 nm | ENE |
Finland, Tampere | Thu 06:37 | 142 km | 88 miles | 77 nm | NE |
Finland, Helsinki | Thu 06:37 | 151 km | 94 miles | 82 nm | E |
Finland, Vantaa | Thu 06:37 | 154 km | 96 miles | 83 nm | E |
Estonia, Tallinn | Thu 06:37 | 179 km | 111 miles | 97 nm | SE |
Estonia, Haapsalu | Thu 06:37 | 183 km | 114 miles | 99 nm | SSE |
Finland, Lahti | Thu 06:37 | 194 km | 121 miles | 105 nm | ENE |
Finland, Kristinestad | Thu 06:37 | 209 km | 130 miles | 113 nm | NNW |
Finland, Närpes | Thu 06:37 | 231 km | 144 miles | 125 nm | NNW |
Estonia, Kuressaare | Thu 06:37 | 245 km | 152 miles | 132 nm | S |
Sweden, Uppsala | Thu 05:37 | 265 km | 165 miles | 143 nm | WSW |
Sweden, Stockholm | Thu 05:37 | 266 km | 165 miles | 144 nm | WSW |
Estonia, Kohtla-Järve | Thu 06:37 | 302 km | 188 miles | 163 nm | ESE |
Estonia, Tartu | Thu 06:37 | 343 km | 213 miles | 185 nm | SE |
Latvia, Ventspils | Thu 06:37 | 343 km | 213 miles | 185 nm | S |
Estonia, Narva | Thu 06:37 | 352 km | 219 miles | 190 nm | ESE |
Latvia, Valmiera | Thu 06:37 | 372 km | 231 miles | 201 nm | SSE |
Latvia, Riga | Thu 06:37 | 405 km | 251 miles | 218 nm | SSE |
Latvia, Jelgava | Thu 06:37 | 432 km | 268 miles | 233 nm | SSE |
Latvia, Liepāja | Thu 06:37 | 445 km | 276 miles | 240 nm | S |
Latvia, Gulbene | Thu 06:37 | 448 km | 278 miles | 242 nm | SE |
Russia, Saint-Petersburg | Thu 07:37 | 450 km | 279 miles | 243 nm | E |
Finland, Joensuu | Thu 06:37 | 465 km | 289 miles | 251 nm | NE |
Lithuania, Šiauliai | Thu 06:37 | 507 km | 315 miles | 274 nm | S |
Lithuania, Klaipėda | Thu 06:37 | 533 km | 331 miles | 288 nm | S |
Russia, Novgorod | Thu 07:37 | 553 km | 344 miles | 299 nm | ESE |
Latvia, Daugavpils | Thu 06:37 | 568 km | 353 miles | 307 nm | SSE |
Finland, Kemi | Thu 06:37 | 600 km | 373 miles | 324 nm | N |
Lithuania, Kaunas | Thu 06:37 | 626 km | 389 miles | 338 nm | S |
Norway, Oslo | Thu 05:37 | 642 km | 399 miles | 346 nm | W |
Russia, Kaliningrad | Thu 06:37 | 648 km | 403 miles | 350 nm | S |
Norway, Sandvika | Thu 05:37 | 654 km | 406 miles | 353 nm | W |
Sweden, Gothenburg | Thu 05:37 | 664 km | 413 miles | 359 nm | WSW |
Lithuania, Vilnius | Thu 06:37 | 668 km | 415 miles | 361 nm | SSE |
Belarus, Polotsk | Thu 07:37 | 674 km | 419 miles | 364 nm | SE |
Norway, Drammen | Thu 05:37 | 675 km | 419 miles | 364 nm | W |
Finland, Rovaniemi | Thu 06:37 | 696 km | 432 miles | 376 nm | NNE |
Norway, Trondheim | Thu 05:37 | 705 km | 438 miles | 381 nm | WNW |
Poland, Gdańsk | Thu 05:37 | 713 km | 443 miles | 385 nm | SSW |
Belarus, Vitebsk | Thu 07:37 | 750 km | 466 miles | 405 nm | SE |
Belarus, Grodno | Thu 07:37 | 761 km | 473 miles | 411 nm | S |
Sweden, Malmö | Thu 05:37 | 768 km | 477 miles | 414 nm | SW |
Denmark, Copenhagen | Thu 05:37 | 780 km | 484 miles | 421 nm | SW |
Belarus, Minsk | Thu 07:37 | 796 km | 495 miles | 430 nm | SSE |
Denmark, Aalborg | Thu 05:37 | 807 km | 502 miles | 436 nm | WSW |
Sweden, Kiruna | Thu 05:37 | 831 km | 517 miles | 449 nm | N |
Denmark, Aarhus | Thu 05:37 | 852 km | 529 miles | 460 nm | WSW |
Belarus, Mogilev | Thu 07:37 | 876 km | 545 miles | 473 nm | SE |
Denmark, Odense | Thu 05:37 | 899 km | 559 miles | 485 nm | WSW |
Poland, Warsaw | Thu 05:37 | 919 km | 571 miles | 496 nm | S |
Norway, Bergen | Thu 05:37 | 931 km | 578 miles | 503 nm | W |
Belarus, Brest | Thu 07:37 | 934 km | 580 miles | 504 nm | S |
Germany, Mecklenburg-Western Pomerania, Rostock | Thu 05:37 | 934 km | 581 miles | 505 nm | SW |
Norway, Stavanger | Thu 05:37 | 943 km | 586 miles | 509 nm | W |
Poland, Poznan | Thu 05:37 | 953 km | 592 miles | 515 nm | SSW |
Poland, Lódz | Thu 05:37 | 982 km | 610 miles | 530 nm | SSW |
Germany, Schleswig-Holstein, Flensburg | Thu 05:37 | 990 km | 615 miles | 535 nm | SW |
Germany, Schleswig-Holstein, Kiel | Thu 05:37 | 996 km | 619 miles | 538 nm | SW |
Germany, Mecklenburg-Western Pomerania, Schwerin | Thu 05:37 | 1003 km | 623 miles | 542 nm | SW |
Norway, Tromsø | Thu 05:37 | 1037 km | 644 miles | 560 nm | N |
Germany, Berlin, Berlin | Thu 05:37 | 1038 km | 645 miles | 560 nm | SW |
Russia, Moscow | Thu 07:37 | 1042 km | 648 miles | 563 nm | ESE |
Germany, Hamburg, Hamburg | Thu 05:37 | 1067 km | 663 miles | 576 nm | SW |
Russia, Murmansk | Thu 07:37 | 1077 km | 669 miles | 582 nm | NNE |
Russia, Ryazan | Thu 07:37 | 1227 km | 762 miles | 662 nm | ESE |
Ukraine, Kyiv | Thu 06:37 | 1229 km | 763 miles | 663 nm | SSE |
Czechia, Prague | Thu 05:37 | 1255 km | 780 miles | 678 nm | SSW |
Russia, Nizhny Novgorod | Thu 07:37 | 1344 km | 835 miles | 726 nm | E |
Netherlands, Amsterdam | Thu 05:37 | 1392 km | 865 miles | 752 nm | WSW |
Germany, North Rhine-Westphalia, Düsseldorf | Thu 05:37 | 1407 km | 874 miles | 759 nm | SW |
Slovakia, Bratislava | Thu 05:37 | 1408 km | 875 miles | 760 nm | SSW |
Austria, Vienna, Vienna | Thu 05:37 | 1414 km | 879 miles | 764 nm | SSW |
Germany, Hesse, Frankfurt | Thu 05:37 | 1433 km | 890 miles | 774 nm | SW |
Netherlands, Rotterdam | Thu 05:37 | 1449 km | 900 miles | 782 nm | WSW |
Hungary, Budapest | Thu 05:37 | 1457 km | 905 miles | 787 nm | S |
Germany, Bavaria, Munich | Thu 05:37 | 1533 km | 953 miles | 828 nm | SSW |
Belgium, Brussels, Brussels | Thu 05:37 | 1545 km | 960 miles | 834 nm | SW |
Moldova, Chișinău | Thu 06:37 | 1554 km | 966 miles | 839 nm | SSE |
Faroe Islands, Tórshavn | Thu 04:37 | 1556 km | 967 miles | 840 nm | WNW |
Ukraine, Dnipro | Thu 06:37 | 1565 km | 972 miles | 845 nm | SE |
United Kingdom, Scotland, Edinburgh | Thu 04:37 | 1567 km | 974 miles | 846 nm | W |
Luxembourg, Luxembourg | Thu 05:37 | 1579 km | 981 miles | 853 nm | SW |
United Kingdom, Scotland, Glasgow | Thu 04:37 | 1630 km | 1013 miles | 880 nm | W |
Ukraine, Odesa | Thu 06:37 | 1650 km | 1025 miles | 891 nm | SSE |
Russia, Kazan | Thu 07:37 | 1653 km | 1027 miles | 892 nm | E |
Croatia, Zagreb | Thu 05:37 | 1681 km | 1044 miles | 908 nm | SSW |
Slovenia, Ljubljana | Thu 05:37 | 1682 km | 1045 miles | 908 nm | SSW |
Liechtenstein, Vaduz | Thu 05:37 | 1696 km | 1054 miles | 916 nm | SW |
United Kingdom, England, London | Thu 04:37 | 1703 km | 1058 miles | 919 nm | WSW |
Switzerland, Zurich, Zürich | Thu 05:37 | 1705 km | 1060 miles | 921 nm | SW |
United Kingdom, England, Birmingham | Thu 04:37 | 1719 km | 1068 miles | 928 nm | WSW |
Isle of Man, Douglas | Thu 04:37 | 1743 km | 1083 miles | 941 nm | WSW |
Serbia, Belgrade | Thu 05:37 | 1744 km | 1084 miles | 942 nm | S |
Switzerland, Bern, Bern | Thu 05:37 | 1784 km | 1109 miles | 963 nm | SW |
United Kingdom, Northern Ireland, Belfast | Thu 04:37 | 1794 km | 1115 miles | 969 nm | W |
Italy, Venice | Thu 05:37 | 1795 km | 1115 miles | 969 nm | SSW |
Romania, Bucharest | Thu 06:37 | 1800 km | 1119 miles | 972 nm | S |
Russia, Belushya Guba | Thu 07:37 | 1807 km | 1123 miles | 976 nm | NE |
France, Paris, Paris | Thu 05:37 | 1808 km | 1123 miles | 976 nm | SW |
Russia, Izhevsk | Thu 08:37 | 1822 km | 1132 miles | 984 nm | E |
United Kingdom, Wales, Cardiff | Thu 04:37 | 1859 km | 1155 miles | 1004 nm | WSW |
Russia, Samara | Thu 08:37 | 1863 km | 1158 miles | 1006 nm | ESE |
Bosnia-Herzegovina, Sarajevo | Thu 05:37 | 1865 km | 1159 miles | 1007 nm | S |
Italy, Milan | Thu 05:37 | 1877 km | 1166 miles | 1014 nm | SSW |
Ireland, Dublin | Thu 04:37 | 1891 km | 1175 miles | 1021 nm | WSW |
Switzerland, Geneva, Geneva | Thu 05:37 | 1904 km | 1183 miles | 1028 nm | SW |
Russia, Perm | Thu 09:37 | 1936 km | 1203 miles | 1046 nm | E |
San Marino, San Marino | Thu 05:37 | 1952 km | 1213 miles | 1054 nm | SSW |
Italy, Turin | Thu 05:37 | 1964 km | 1221 miles | 1061 nm | SW |
Bulgaria, Sofia | Thu 06:37 | 1977 km | 1228 miles | 1067 nm | S |
Kosovo, Pristina | Thu 05:37 | 1980 km | 1231 miles | 1069 nm | S |
Norway, Svalbard, Longyearbyen | Thu 05:37 | 1996 km | 1240 miles | 1078 nm | N |
Montenegro, Podgorica | Thu 05:37 | 2015 km | 1252 miles | 1088 nm | S |
North Macedonia, Skopje | Thu 05:37 | 2054 km | 1276 miles | 1109 nm | S |
Kazakhstan, Oral | Thu 09:37 | 2068 km | 1285 miles | 1117 nm | ESE |
Russia, Ufa | Thu 09:37 | 2086 km | 1296 miles | 1127 nm | E |
Monaco, Monaco | Thu 05:37 | 2109 km | 1310 miles | 1139 nm | SW |
Albania, Tirana | Thu 05:37 | 2134 km | 1326 miles | 1152 nm | S |
Vatican City State, Vatican City | Thu 05:37 | 2169 km | 1348 miles | 1171 nm | SSW |
Italy, Rome | Thu 05:37 | 2169 km | 1348 miles | 1171 nm | SSW |
Turkey, Istanbul | Thu 07:37 | 2211 km | 1374 miles | 1194 nm | SSE |
Russia, Yekaterinburg | Thu 09:37 | 2229 km | 1385 miles | 1204 nm | E |
Greenland, Ittoqqortoormiit | Thu 02:37 | 2263 km | 1406 miles | 1222 nm | NW |
Iceland, Reykjavik | Thu 04:37 | 2282 km | 1418 miles | 1232 nm | WNW |
Russia, Chelyabinsk | Thu 09:37 | 2362 km | 1467 miles | 1275 nm | E |
Greenland, Danmarkshavn | Thu 04:37 | 2369 km | 1472 miles | 1279 nm | NNW |
Turkey, Ankara | Thu 07:37 | 2399 km | 1490 miles | 1295 nm | SSE |
Andorra, Andorra La Vella | Thu 05:37 | 2440 km | 1516 miles | 1317 nm | SW |
Kazakhstan, Aqtobe | Thu 09:37 | 2449 km | 1522 miles | 1322 nm | ESE |
Greece, Athens | Thu 06:37 | 2502 km | 1554 miles | 1351 nm | S |
Spain, Barcelona, Barcelona | Thu 05:37 | 2526 km | 1570 miles | 1364 nm | SW |
Georgia, Tbilisi | Thu 08:37 | 2589 km | 1609 miles | 1398 nm | SE |
Armenia, Yerevan | Thu 08:37 | 2727 km | 1694 miles | 1472 nm | SE |
Tunisia, Tunis | Thu 05:37 | 2766 km | 1719 miles | 1494 nm | SSW |
Malta, Valletta | Thu 05:37 | 2786 km | 1731 miles | 1504 nm | SSW |
Spain, Madrid, Madrid | Thu 05:37 | 2855 km | 1774 miles | 1541 nm | SW |
Cyprus, Nicosia | Thu 06:37 | 2922 km | 1815 miles | 1578 nm | SSE |
Azerbaijan, Baku | Thu 08:37 | 2927 km | 1819 miles | 1581 nm | SE |
Algeria, Algiers | Thu 05:37 | 2965 km | 1843 miles | 1601 nm | SW |
Russia, Omsk | Thu 10:37 | 3024 km | 1879 miles | 1633 nm | ENE |
Russia, Norilsk | Thu 11:37 | 3098 km | 1925 miles | 1673 nm | NE |
Lebanon, Beirut | Thu 06:37 | 3105 km | 1929 miles | 1676 nm | SSE |
Libya, Tripoli | Thu 06:37 | 3135 km | 1948 miles | 1693 nm | SSW |
Syria, Damascus | Thu 07:37 | 3164 km | 1966 miles | 1709 nm | SSE |
Kazakhstan, Astana | Thu 09:37 | 3168 km | 1968 miles | 1710 nm | E |
Portugal, Lisbon, Lisbon | Thu 04:37 | 3255 km | 2023 miles | 1758 nm | WSW |
Canada, Nunavut, Alert | Wed 23:37 | 3315 km | 2060 miles | 1790 nm | NNW |
Jordan, Amman | Thu 07:37 | 3323 km | 2065 miles | 1794 nm | SSE |
Israel, Jerusalem | Thu 06:37 | 3327 km | 2067 miles | 1796 nm | SSE |
Gibraltar, Gibraltar, Gibraltar | Thu 05:37 | 3340 km | 2075 miles | 1803 nm | SW |
Iraq, Baghdad | Thu 07:37 | 3420 km | 2125 miles | 1847 nm | SE |
Egypt, Cairo | Thu 06:37 | 3445 km | 2141 miles | 1860 nm | SSE |
Iran, Tehran | Thu 08:07 | 3448 km | 2143 miles | 1862 nm | SE |
Greenland, Kangerlussuaq | Thu 02:37 | 3458 km | 2149 miles | 1867 nm | NW |
Russia, Khatanga | Thu 11:37 | 3509 km | 2180 miles | 1895 nm | NE |
Russia, Novosibirsk | Thu 11:37 | 3530 km | 2194 miles | 1906 nm | ENE |
Turkmenistan, Ashgabat | Thu 09:37 | 3552 km | 2207 miles | 1918 nm | ESE |
Greenland, Qaanaaq | Thu 02:37 | 3591 km | 2231 miles | 1939 nm | NNW |
Morocco, Rabat * | Thu 05:37 | 3611 km | 2244 miles | 1950 nm | SW |
Greenland, Thule Air Base | Thu 00:37 | 3619 km | 2249 miles | 1954 nm | NNW |
Greenland, Nuuk | Thu 02:37 | 3641 km | 2262 miles | 1966 nm | NW |
Morocco, Casablanca * | Thu 05:37 | 3686 km | 2290 miles | 1990 nm | SW |
Canada, Nunavut, Eureka | Wed 23:37 | 3785 km | 2352 miles | 2044 nm | NNW |
Uzbekistan, Tashkent | Thu 09:37 | 3814 km | 2370 miles | 2059 nm | ESE |
Canada, Nunavut, Grise Fiord | Wed 23:37 | 3949 km | 2454 miles | 2132 nm | NNW |
Kuwait, Kuwait City | Thu 07:37 | 3950 km | 2454 miles | 2133 nm | SE |
Kyrgyzstan, Bishkek | Thu 10:37 | 3972 km | 2468 miles | 2145 nm | E |
Russia, Krasnoyarsk | Thu 11:37 | 3980 km | 2473 miles | 2149 nm | ENE |
Tajikistan, Dushanbe | Thu 09:37 | 4024 km | 2501 miles | 2173 nm | ESE |
Canada, Nunavut, Pond Inlet | Wed 23:37 | 4067 km | 2527 miles | 2196 nm | NNW |
Kazakhstan, Almaty | Thu 09:37 | 4068 km | 2528 miles | 2197 nm | E |
Portugal, Azores, Ponta Delgada | Thu 03:37 | 4174 km | 2593 miles | 2254 nm | WSW |
Russia, Tiksi | Thu 13:37 | 4311 km | 2679 miles | 2328 nm | NNE |
Canada, Nunavut, Resolute Bay | Wed 22:37 | 4326 km | 2688 miles | 2336 nm | NNW |
Bahrain, Manama | Thu 07:37 | 4370 km | 2715 miles | 2359 nm | SE |
Saudi Arabia, Riyadh | Thu 07:37 | 4400 km | 2734 miles | 2376 nm | SE |
Afghanistan, Kabul | Thu 09:07 | 4408 km | 2739 miles | 2380 nm | ESE |
Qatar, Doha | Thu 07:37 | 4502 km | 2797 miles | 2431 nm | SE |
United Arab Emirates, Dubai, Dubai | Thu 08:37 | 4651 km | 2890 miles | 2511 nm | SE |
Pakistan, Islamabad | Thu 09:37 | 4687 km | 2913 miles | 2531 nm | ESE |
United Arab Emirates, Abu Dhabi, Abu Dhabi | Thu 08:37 | 4694 km | 2917 miles | 2535 nm | SE |
Canada, Newfoundland and Labrador, St. John's | Thu 01:07 | 4825 km | 2998 miles | 2605 nm | WNW |
Pakistan, Lahore | Thu 09:37 | 4949 km | 3075 miles | 2672 nm | ESE |
Oman, Muscat | Thu 08:37 | 4954 km | 3078 miles | 2675 nm | SE |
Sudan, Khartoum | Thu 06:37 | 5047 km | 3136 miles | 2725 nm | SSE |
Eritrea, Asmara | Thu 07:37 | 5187 km | 3223 miles | 2801 nm | SSE |
Pakistan, Sindh, Karachi | Thu 09:37 | 5216 km | 3241 miles | 2816 nm | ESE |
Mongolia, Ulaanbaatar | Thu 12:37 | 5291 km | 3287 miles | 2857 nm | ENE |
Yemen, Sana | Thu 07:37 | 5311 km | 3300 miles | 2868 nm | SSE |
India, Delhi, New Delhi | Thu 10:07 | 5377 km | 3341 miles | 2903 nm | ESE |
Chad, N'Djamena | Thu 05:37 | 5398 km | 3354 miles | 2915 nm | S |
Niger, Niamey | Thu 05:37 | 5463 km | 3395 miles | 2950 nm | SSW |
Canada, Nova Scotia, Halifax | Thu 00:37 | 5626 km | 3496 miles | 3038 nm | WNW |
Ethiopia, Addis Ababa | Thu 07:37 | 5870 km | 3647 miles | 3169 nm | SSE |
Nepal, Kathmandu | Thu 10:22 | 5897 km | 3664 miles | 3184 nm | E |
Russia, Anadyr | Thu 16:37 | 5965 km | 3707 miles | 3221 nm | NNE |
Canada, Quebec, Montréal | Wed 23:37 | 6042 km | 3754 miles | 3262 nm | WNW |
India, Maharashtra, Mumbai | Thu 10:07 | 6075 km | 3775 miles | 3280 nm | ESE |
Canada, Ontario, Ottawa | Wed 23:37 | 6149 km | 3821 miles | 3320 nm | WNW |
Nigeria, Lagos, Lagos | Thu 05:37 | 6198 km | 3851 miles | 3347 nm | SSW |
USA, Massachusetts, Boston | Wed 23:37 | 6200 km | 3852 miles | 3348 nm | WNW |
Ghana, Accra | Thu 04:37 | 6379 km | 3964 miles | 3444 nm | SSW |
China, Beijing Municipality, Beijing | Thu 12:37 | 6458 km | 4013 miles | 3487 nm | ENE |
Canada, Ontario, Toronto | Wed 23:37 | 6480 km | 4026 miles | 3499 nm | WNW |
USA, New York, New York | Wed 23:37 | 6493 km | 4034 miles | 3506 nm | WNW |
USA, Alaska, Anchorage | Wed 19:37 | 6496 km | 4037 miles | 3508 nm | N |
India, West Bengal, Kolkata | Thu 10:07 | 6540 km | 4064 miles | 3531 nm | E |
Bangladesh, Dhaka | Thu 10:37 | 6546 km | 4067 miles | 3535 nm | E |
USA, Pennsylvania, Philadelphia | Wed 23:37 | 6618 km | 4112 miles | 3573 nm | WNW |
Canada, Manitoba, Winnipeg | Wed 22:37 | 6624 km | 4116 miles | 3577 nm | NW |
USA, Michigan, Detroit | Wed 23:37 | 6768 km | 4205 miles | 3654 nm | NW |
Canada, Alberta, Edmonton | Wed 21:37 | 6770 km | 4207 miles | 3655 nm | NNW |
USA, District of Columbia, Washington DC | Wed 23:37 | 6805 km | 4228 miles | 3674 nm | WNW |
Kenya, Nairobi | Thu 07:37 | 6961 km | 4325 miles | 3759 nm | SSE |
USA, Illinois, Chicago | Wed 22:37 | 7012 km | 4357 miles | 3786 nm | NW |
South Korea, Seoul | Thu 13:37 | 7186 km | 4465 miles | 3880 nm | ENE |
Myanmar, Yangon | Thu 11:07 | 7512 km | 4668 miles | 4056 nm | E |
China, Shanghai Municipality, Shanghai | Thu 12:37 | 7517 km | 4671 miles | 4059 nm | ENE |
Vietnam, Hanoi | Thu 11:37 | 7645 km | 4751 miles | 4128 nm | E |
Japan, Tokyo | Thu 13:37 | 7932 km | 4929 miles | 4283 nm | NE |
Hong Kong, Hong Kong | Thu 12:37 | 7977 km | 4957 miles | 4307 nm | ENE |
Thailand, Bangkok | Thu 11:37 | 8043 km | 4998 miles | 4343 nm | E |
Taiwan, Taipei | Thu 12:37 | 8102 km | 5034 miles | 4375 nm | ENE |
Cuba, Havana | Wed 23:37 | 8561 km | 5319 miles | 4622 nm | WNW |
USA, California, San Francisco | Wed 20:37 | 8651 km | 5375 miles | 4671 nm | NNW |
USA, California, Los Angeles | Wed 20:37 | 8930 km | 5549 miles | 4822 nm | NNW |
Venezuela, Caracas | Thu 00:37 | 8952 km | 5563 miles | 4834 nm | W |
Philippines, Manila | Thu 12:37 | 9077 km | 5640 miles | 4901 nm | ENE |
Singapore, Singapore | Thu 12:37 | 9420 km | 5854 miles | 5087 nm | E |
South Africa, Johannesburg | Thu 06:37 | 9618 km | 5977 miles | 5193 nm | S |
Mexico, Ciudad de México, Mexico City | Wed 22:37 | 9723 km | 6041 miles | 5250 nm | NW |
Guatemala, Guatemala City | Wed 22:37 | 9798 km | 6088 miles | 5291 nm | WNW |
Indonesia, Jakarta Special Capital Region, Jakarta | Thu 11:37 | 10,297 km | 6399 miles | 5560 nm | E |
Argentina, Buenos Aires | Thu 01:37 | 12,805 km | 7957 miles | 6914 nm | WSW |
* Adjusted for Daylight Saving Time (2 places).
Wed = Wednesday, 13 November 2024 (22 places).
Thu = Thursday, 14 November 2024 (217 places).
km = how many kilometers from Turku
miles = how many miles from Turku
nm = how many nautical miles from Turku
All numbers are air distances – as the crow flies/great circle distance.
UTC (GMT/Zulu)-time: Thursday, 14 November 2024, 04:37:50
UTC is Coordinated Universal Time, GMT is Greenwich Mean Time.
Related Links
- Distance Calculator
- Day and Night World Map – See which parts of the Earth are currently illuminated by the Sun.
Related Time Zone Tools
- Event Time Announcer – Show local times worldwide for your event.
- Meeting Planner – The best times for your meeting across time zones