Bhutan
Guā-māu
Bhutan Ông-kok འབྲུག་རྒྱལ་ཁབ་ | |
---|---|
Chu-kù: འབྲུག་ཙན་དན "Lûi-liông ê ông-kok" | |
Siú-to͘ kap siāng-tōa siâⁿ-chhī | Thimphu |
Koaⁿ-hong gí-giân | Dzongkha-gí |
Chèng-hú | tan-it-chè, gī-hoē-chè, poàn kun-chú li̍p-hiàn |
• kok-ông | Jigme Khesar Namgyel Wangchuck |
• siú-siòng | Tshering Tobgay |
Li̍p-hoat ki-kò͘ | Kok-hoē |
• Siōng-īⁿ | Kok-ka Phêng-gī-hoē |
• Hā-īⁿ | Kok-bîn Gī-hoē |
Bīn-chek | |
• Lóng-chóng | 38,394 km2 (14,824 sq mi) (tē 133 miâ) |
• chúi-he̍k (%) | 1.1 |
Jîn-kháu | |
• 2021 nî kó͘-kè | 777,486 (tē 165 miâ) |
• 2022 nî phó͘-cha | 727,145 |
• Bi̍t-tō͘ | 19.3/km2 (50.0/sq mi) (tē 162 miâ) |
GDP (PPP) | 2023 nî kó͘-kè |
• Lóng-chóng | $10.969 cha̍p-ek |
• Pêng-kin | $14,296 (tē 95 miâ) |
GDP (bêng-gī) | 2023 nî kó͘-kè |
• Lóng-chóng | $2.686 cha̍p-ek (tē 178 miâ) |
• Pêng-kin | $3,500 (tē 124 miâ) |
Gini (2022 nî) |
28.5 kē |
HDI (2022 nî) |
0.681 tiong · tē 125 miâ |
Hoè-pè |
Bhutan ngultrum (BTN) Ìn-tō͘ rupee (₹) (INR) |
Sî-khu | UTC+06 (BTT) |
Sî-kan keh-sek | YYYY-MM-DD |
Khui-chhia hong-hiòng | chó |
Tiān-oē khu-hō | +975 |
ISO 3166 tāi-hō | BT |
Siōng-téng domain | .bt |
Bhutan Ông-kok sī Lâm-a ê lāi-lio̍k kok-ka, ma-sī sè-kài tē-i̍t-ê kìm-chí chia̍h-hun ê kok-ka.
|
|