ఒగానెస్సాన్
(Ununoctium నుండి దారిమార్పు చెందింది)
ఒగానెస్సాన్ అనేది ఆవర్తన పట్టికలోని ఒక కృత్రిమ రసాయనిక మూలకం. దీని పరమాణు సంఖ్య 118, చిహ్నం Og. ఈ ట్రాన్స్ ఆక్టినైడ్ మూలకానికి IUPAC పెట్టిన తాత్కాలిక పేరు యూన్యూన్ఒక్టియం.[16] తాత్కాలిక మూలకం చిహ్నం Uuo. దీనిని ఈక/ఏక-రాడాన్ లేదా మూలకం 118 అని కూడా పిలుస్తారు, మూలకాల ఆవర్తన పట్టికలో ఇది ఒక p-బ్లాక్ మూలకం, 7 వ పీరియడ్లో చివరిది. ఒగానెస్సాన్ గ్రూపు 18 లోని మూలకం. ఇంతవరకు కనుగొనబడిన మూలకాలన్నిటి లోకి అత్యధిక పరమాణు సంఖ్య, అత్యధిక పరమాణు ద్రవ్యరాశి కలిగినప్పటికీ, ఇది కృత్రిమ మూలకం మాత్రమే. ఈ మూలకానికి పేరు యూరీ ఒగానెస్సియన్ అనే అణు భౌతిక శాస్త్రవేత్త పేరిట పెట్టారు.
ఒగానెస్సాన్ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pronunciation | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mass number | [294] (ధృవీకరణ కాలేదు: 295) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ఒగానెస్సాన్ in the periodic table | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Group | మూస:Infobox element/symbol-to-group/format | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Period | period 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Block | p-block | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Electron configuration | [Rn] 5f14 6d10 7s2 7p6 (predicted)[3][4] (ఊహించినది) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Electrons per shell | 2, 8, 18, 32, 32, 18, 8 (ఊహించినది) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Physical properties | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Phase at STP | ఘన స్థితి (ఊహించినది)[3] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Boiling point | 350±30 K (80±30 °C, 170±50 °F) (అంచనా)[3] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Density when liquid (at m.p.) | 4.9–5.1 g/cm3 (ఊహించినది)[5] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Critical point | 439 K, 6.8 MPa (అంచనా)[6] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Heat of fusion | 23.5 kJ/mol (అంచనా)[6] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Heat of vaporization | 19.4 kJ/mol (అంచనా)[6] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Atomic properties | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Oxidation states | (−1),[4] (0), (+1),[7] (+2),[8] (+4),[8] (+6)[4] (predicted) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ionization energies | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Covalent radius | 157 pm (ఊహించినది)[11] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Other properties | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Natural occurrence | synthetic | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Crystal structure | face-centered cubic (fcc) (అంచనా)[12] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CAS Number | 54144-19-3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
History | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Naming | యూరీ ఒగనేసియన్ తరువాత | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Prediction | 1922 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Discovery | జాయింట్ ఇనిస్టిట్యూట్ ఫర్ నూక్లియర్ రీసెర్చ్, లారెన్స్ లివెర్మోర్ నేషనల్ లాబొరేటరీ (2002) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Isotopes of ఒగానెస్సాన్ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Template:infobox ఒగానెస్సాన్ isotopes does not exist | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ఊహించిన సమ్మేళనాలు
మార్చుఇవి కూడా చూడండి
మార్చు- ట్రాన్స్ ఆక్టినైడ్ మూలకము
- ట్రాన్స్ యురానిక్ మూలకము
మరింత చదవడానికి
మార్చు- Eric Scerri, The Periodic Table, Its Story and Its Significance, Oxford University Press, New York, 2007.
బయటి లింకులు
మార్చు- Element 118: experiments on discovery, archive of discoverers' official web page
- Chemistry Blog: Independent analysis of 118 claim Archived 2015-04-09 at the Wayback Machine
- It's Elemental: Ununoctium
- Ununoctium at The Periodic Table of Videos (University of Nottingham)
- On the Claims for Discovery of Elements 110, 111, 112, 114, 116, and 118 (IUPAC Technical Report)
- "Element 118, Heaviest Ever, Reported for 1,000th of a Second", NYTimes.com.
- WebElements: Ununoctium
మూలాలు
మార్చు- ↑ Oganesson. The Periodic Table of Videos. University of Nottingham. December 15, 2016.
- ↑ Ritter, Malcolm (June 9, 2016). "Periodic table elements named for Moscow, Japan, Tennessee". Associated Press. Retrieved December 19, 2017.
- ↑ 3.0 3.1 3.2 3.3 Nash, Clinton S. (2005). "Atomic and Molecular Properties of Elements 112, 114, and 118". Journal of Physical Chemistry A. 109 (15): 3493–3500. Bibcode:2005JPCA..109.3493N. doi:10.1021/jp050736o. PMID 16833687.
- ↑ 4.0 4.1 4.2 4.3 4.4 4.5 Hoffman, Darleane C.; Lee, Diana M.; Pershina, Valeria (2006). "Transactinides and the future elements". In Morss; Edelstein, Norman M.; Fuger, Jean (eds.). The Chemistry of the Actinide and Transactinide Elements (3rd ed.). Dordrecht, The Netherlands: Springer Science+Business Media. ISBN 978-1-4020-3555-5. ఉల్లేఖన లోపం: చెల్లని
<ref>
ట్యాగు; "Haire" అనే పేరును విభిన్న కంటెంటుతో అనేక సార్లు నిర్వచించారు - ↑ Bonchev, Danail; Kamenska, Verginia (1981). "Predicting the Properties of the 113–120 Transactinide Elements". Journal of Physical Chemistry. 85 (9). American Chemical Society: 1177–1186. doi:10.1021/j150609a021.
- ↑ 6.0 6.1 6.2 Eichler, R.; Eichler, B., Thermochemical Properties of the Elements Rn, 112, 114, and 118 (PDF), Paul Scherrer Institut, retrieved 2010-10-23
- ↑ 7.0 7.1 Han, Young-Kyu; Bae, Cheolbeom; Son, Sang-Kil; Lee, Yoon Sup (2000). "Spin–orbit effects on the transactinide p-block element monohydrides MH (M=element 113–118)". Journal of Chemical Physics. 112 (6): 2684. Bibcode:2000JChPh.112.2684H. doi:10.1063/1.480842.
- ↑ 8.0 8.1 8.2 8.3 Kaldor, Uzi; Wilson, Stephen (2003). Theoretical Chemistry and Physics of Heavy and Superheavy Elements. Springer. p. 105. ISBN 978-1402013713. Retrieved 2008-01-18. ఉల్లేఖన లోపం: చెల్లని
<ref>
ట్యాగు; "Kaldor" అనే పేరును విభిన్న కంటెంటుతో అనేక సార్లు నిర్వచించారు - ↑ Pershina, Valeria. "Theoretical Chemistry of the Heaviest Elements". In Schädel, Matthias; Shaughnessy, Dawn (eds.). The Chemistry of Superheavy Elements (2nd ed.). Springer Science & Business Media. p. 154. ISBN 9783642374661.
- ↑ Fricke, Burkhard (1975). "Superheavy elements: a prediction of their chemical and physical properties". Recent Impact of Physics on Inorganic Chemistry. 21: 89–144. doi:10.1007/BFb0116498. Retrieved 4 October 2013.
- ↑ Chemical Data. Ununoctium - Uuo, Royal Chemical Society
- ↑ Grosse, A. V. (1965). "Some physical and chemical properties of element 118 (Eka-Em) and element 86 (Em)". Journal of Inorganic and Nuclear Chemistry. 27 (3). Elsevier Science Ltd.: 509–19. doi:10.1016/0022-1902(65)80255-X.
- ↑ Hofmann, S.; Heinz, S.; Mann, R.; Maurer, J.; Münzenberg, G.; Antalic, S.; Barth, W.; Burkhard, H. G.; Dahl, L.; Eberhardt, K.; Grzywacz, R.; Hamilton, J. H.; Henderson, R. A.; Kenneally, J. M.; Kindler, B.; Kojouharov, I.; Lang, R.; Lommel, B.; Miernik, K.; Miller, D.; Moody, K. J.; Morita, K.; Nishio, K.; Popeko, A. G.; Roberto, J. B.; Runke, J.; Rykaczewski, K. P.; Saro, S.; Schneidenberger, C.; Schött, H. J.; Shaughnessy, D. A.; Stoyer, M. A.; Thörle-Pospiech, P.; Tinschert, K.; Trautmann, N.; Uusitalo, J.; Yeremin, A. V. (2016). "Remarks on the Fission Barriers of SHN and Search for Element 120". In Peninozhkevich, Yu. E.; Sobolev, Yu. G. (eds.). Exotic Nuclei: EXON-2016 Proceedings of the International Symposium on Exotic Nuclei. Exotic Nuclei. pp. 155–164. ISBN 9789813226555.
- ↑ మూస:Citejournal
- ↑ Oganessian, Yuri Ts.; Rykaczewski, Krzysztof P. (August 2015). "A beachhead on the island of stability". Physics Today. 68 (8): 32–38. Bibcode:2015PhT....68h..32O. doi:10.1063/PT.3.2880. Retrieved 2017-06-14.
- ↑ Wieser, M.E. (2006). "Atomic weights of the elements 2005 (IUPAC Technical Report)". Pure Appl. Chem. 78 (11): 2051–2066. doi:10.1351/pac200678112051.