(Translated by https://www.hiragana.jp/)
James Paxton Prop Bets, Odds, And Stats - MLB

James Paxton

LAD Dodgers • #65 • Starter

Active
Position Starter
HT/WT Height/Weight 6'4" 212 lbs
Age 35
Draft 2010 - Round 4 (132 overall) by Seattle

James Paxton Player Props and Stats

Odds last updated Fri, Jul 12 17:32 ET

Strikeouts Thrown Odds

Over
Under
3.5 / game
(2024) avg
Date Opponent K Close
Jul 6 vs MIL 3(u) 4.5
Jun 30 @ SF 4(u) 4.5
Jun 24 @ CHW 6(o) 4.5
Jun 17 @ COL 8(o) 3.5
Jun 11 vs TEX 2(u) 4.5
Jun 5 @ PIT 2(u) 3.5
May 29 @ NYM 3(u) 4.5
May 24 @ CIN 4(u) 4.5
May 17 vs CIN 2(u) 5.5
May 11 @ SD 4(o) 3.5
Last 10 average 3.8

Outs Recorded Odds

Over
Under
15.13 / game
(2024) avg
Date Opponent Outs Close
Jul 6 vs MIL 15(u) 15.5
Jun 30 @ SF 12(u) 15.5
Jun 24 @ CHW 15(u) 15.5
Jun 17 @ COL 21(o) 15.5
Jun 11 vs TEX 18(o) 14.5
Jun 5 @ PIT 5 -
May 29 @ NYM 9(u) 15.5
May 24 @ CIN 14(u) 15.5
May 17 vs CIN 18(o) 15.5
May 11 @ SD 18(o) 15.5
Last 10 average 14.5

Hits Allowed Odds

Over
Under
4.56 / game
(2024) avg
Date Opponent Hits Close
Jul 6 vs MIL 4(u) 5.5
Jun 30 @ SF 12(o) 4.5
Jun 24 @ CHW 3(u) 4.5
Jun 17 @ COL 2(u) 5.5
Jun 11 vs TEX 2(u) 4.5
Jun 5 @ PIT 6(o) 4.5
May 29 @ NYM 2(u) 4.5
May 24 @ CIN 5(u) 5.5
May 17 vs CIN 7(o) 4.5
May 11 @ SD 4(u) 4.5
Last 10 average 4.7

Walks Allowed Odds

Over
Under
2.5 / game
(2024) avg
Date Opponent W Close
Jul 6 vs MIL 2(u) 2.5
Jun 30 @ SF 2(u) 2.5
Jun 24 @ CHW 3(o) 1.5
Jun 17 @ COL 1(u) 1.5
Jun 11 vs TEX 2(u) 2.5
Jun 5 @ PIT 2(u) 2.5
May 29 @ NYM 0(u) 2.5
May 24 @ CIN 4(o) 2.5
May 17 vs CIN 0(u) 2.5
May 11 @ SD 0(u) 2.5
Last 10 average 1.6

Earned Runs Allowed Odds

Over
Under
2.38 / game
(2024) avg
Date Opponent E. Run Close
Jul 6 vs MIL 2(u) 2.5
Jun 30 @ SF 9(o) 2.5
Jun 24 @ CHW 0(u) 2.5
Jun 17 @ COL 1(u) 3.5
Jun 11 vs TEX 1(u) 1.5
Jun 5 @ PIT 6 -
May 29 @ NYM 0(u) 2.5
May 24 @ CIN 5(o) 2.5
May 17 vs CIN 3(o) 2.5
May 11 @ SD 0(u) 2.5
Last 10 average 2.7

Last 10 | Season

Date Opp Score S/R IP SO Outs RES H BB ER R HR PIT P/IP G/F
Jul 6 vs MIL W 5 - 3 S 5.0 3 15 ND 4 2 2 2 1 83 16.6 3.00
Jun 30 @ SF L 10 - 4 S 4.0 4 12 L 12 2 9 9 1 89 22.3 0.67
Jun 24 @ CHW W 3 - 0 S 5.0 6 15 ND 3 3 0 0 0 91 18.2 0.25
Jun 17 @ COL W 9 - 5 S 7.0 8 21 W 2 1 1 1 1 91 13.0 1.17
Jun 11 vs TEX W 15 - 2 S 6.0 2 18 W 2 2 1 1 0 87 14.5 0.67
Jun 5 @ PIT L 10 - 6 S 1.2 2 5 L 6 2 6 7 0 45 27.0 0.00
May 29 @ NYM W 10 - 3 S 3.0 3 9 ND 2 0 0 0 0 50 16.7 0.33
May 24 @ CIN L 9 - 6 S 4.2 4 14 ND 5 4 5 5 2 95 20.4 4.00
May 17 vs CIN W 7 - 3 S 6.0 2 18 ND 7 0 3 3 2 92 15.3 2.25
May 11 @ SD W 5 - 0 S 6.0 4 18 W 4 0 0 0 0 95 15.8 1.25
Last 10 Avg 4.2 3.8 14.5 4.7 1.6 2.7 2.8 0.7 81.8 18.0 1.36

James Paxton's Pitching Statistics for Regular Season

Season Team G GS W L SV BS ERA CG SHO IP H R ER BB SO HR WP
2024 LAD 16 16 7 2 0 0 4.24 0 0 80.7 73 39 38 40 56 10 4
2023 BOS 19 19 7 5 0 0 4.50 0 0 96.0 93 51 48 33 101 18 5
2021 SEA 1 1 0 0 0 0 6.75 0 0 1.3 0 1 1 1 2 0 1
2020 NYY 5 5 1 1 0 0 6.64 0 0 20.3 23 17 15 7 26 4 2
2019 NYY 29 29 15 6 0 0 3.82 0 0 150.7 138 71 64 55 186 23 7
2018 SEA 28 28 11 6 0 0 3.76 2 1 160.3 134 67 67 42 208 23 8
2017 SEA 24 24 12 5 0 0 2.98 0 0 136.0 113 47 45 37 156 9 15
2016 SEA 20 20 6 7 0 0 3.79 0 0 121.0 134 62 51 24 117 9 5
2015 SEA 13 13 3 4 0 0 3.90 0 0 67.0 67 34 29 29 56 8 5
2014 SEA 13 13 6 4 0 0 3.04 0 0 74.0 60 29 25 29 59 3 7
2013 SEA 4 4 3 0 0 0 1.50 0 0 24.0 15 5 4 7 21 2 0

James Paxton's Pitching Statistics for Post Season

Season Team G GS W L SV BS ERA CG SHO IP H R ER BB SO HR WP
2019 NYY 3 3 1 0 0 0 3.46 0 0 13.0 13 5 5 7 20 2 1

Pitching Splits

Overall Last 3 Away Home Day Night
W-L 7-2 0-1 4-2 3-0 1-1 6-1
ERA 4.24 7.07 5.36 2.67 5.70 3.63
IP 80.7 14.0 47.0 33.7 23.7 57.0
HITS 73 19 48 25 26 47
RUNS 39 11 29 10 15 24
ER 38 11 28 10 15 23
SO 56 13 40 16 14 42
BB 40 7 21 19 14 26
HR 10 2 5 5 4 6
OBP .329 .388 .337 .319 .387 .304
WHIP 1.40 1.86 1.47 1.31 1.69 1.28
GB:FB 1.19 1.00 1.03 1.40 1.00 1.28
SB 1 0 1 0 0 1
CS 3 0 2 1 1 2
SB% 0.33 0.00 0.50 0.00 0.00 0.50
QS% 0.38 0.00 0.30 0.50 0.20 0.45
James Paxton

James Paxton #65

2024 • LA Dodgers
Position Starter
Height 6'4"
Weight 212
Birthdate Nov 6, 1988
Birthplace Ladner, British Columbia, CAN
School Kentucky
Draft 2010 - Round 4 (132 overall) by Seattle


Covers 25 Years Logo Established in 1995,
Covers is the world
leader in sports
betting information.
Covers is verified safe by: Evalon Logo GPWA Logo GDPR Logo GeoTrust Logo Evalon Logo