Armenia
Armenia Gê̤ṳng-huò-guók Հայաստանի Հանրապետություն
| |
---|---|
Guók-gŏ̤: Մեր Հայրենիք "Nē̤ng-gă gì cū-guók" | |
Siū-dŭ gâe̤ng có̤i duâi siàng-chê | Yerevan |
Guăng-huŏng ngṳ̄-ngiòng | Armenia-ngṳ̄ |
Céng-hū | dăng-ék-cié, ngiê-huôi-cié, gê̤ṳng-huò-guók |
• cūng-tūng | Armen Sarkissian |
• cūng-lī | Nikol Pashinyan |
• Guók-mìng Ngiê-huôi ngiê-diōng | Alen Simonyan |
Lĭk-huák gĭ-gáiu | Guók-mìng Ngiê-huôi |
Miêng-cék | |
• Dŭ-liāng | 29,743 km2 (11,484 sq mi) (dâ̤ 138 miàng) |
• cūi-mĭk (%) | 4.71 |
Ìng-kēu | |
• 2021 nièng gū-gié | 2,963,900 (dâ̤ 137 miàng) |
• Mĭk-dô̤ | 101.5/km2 (262.9/sq mi) (dâ̤ 99 miàng) |
GDP (PPP) | 2019 nièng gū-gié |
• Dŭ-liāng | $32.893 sĕk-é |
• Bìng-gĭng | $10,995 |
GDP (mìng-ngiê) | 2019 nièng gū-gié |
• Dŭ-liāng | $13.444 sĕk-é (dâ̤ 127 miàng) |
• Bìng-gĭng | $4,527 (dâ̤ 104 miàng) |
Gini (2019 nièng) |
29.9 dă̤ |
HDI (2019 nièng) |
0.776 gŏ̤ · dâ̤ 81 miàng |
Huó-bê | Armenia dram (֏) (AMD) |
Sì-kṳ̆ | UTC+4 (AMT) |
Kŭi-chiă huŏng-hióng | iêu |
Diêng-uâ kṳ̆-hô̤ | +374 |
ISO 3166 dâi-hô̤ | AM |
Uōng-mĭk sáuk-siā |
.am .հայ |
Armenia (Armenia-ngṳ̄: Հայաստան) sê Să̤ Ā gì siŏh ciáh guók-gă.